STEEM POWER retention ratio of top 60 witnesses - 2026.08.01
Hello, this is @joviansummer(witness: @jswit). A table for current ratio of witnesses' own STEEM POWER(VESTS) and all-time producer reward(VESTS) is here.
The ratio is calculated by the following simple formula:
ratio(%) = account's own SP(MV) / all-time producer reward SP(MV) * 100%Ratio value less than 100% indicates power-down.
If witness does additional power-up or gets other types of reward(e.g., curation reward), the ratio may exceed 100%.
This does not take witness' other accounts into consideration.
All-time producer reward data is from @steemchiller's SDS API.
| rank | account | own_sp | prod_sp | ratio |
|---|---|---|---|---|
| 1 | justyy | 2697.308MV | 1481.706MV | 182.04% |
| 2 | steemchiller | 1012.31MV | 1446.68MV | 69.97% |
| 3 | symbionts | 1285.419MV | 1438.421MV | 89.36% |
| 4 | steem-agora | 1174.569MV | 1412.889MV | 83.13% |
| 5 | dev.supporters | 280.594MV | 1456.139MV | 19.27% |
| 6 | bangla.witness | 923.299MV | 874.416MV | 105.59% |
| 7 | steem.history | 1567.649MV | 1361.106MV | 115.17% |
| 8 | h4lab.witness | 17.797MV | 481.769MV | 3.69% |
| 9 | upvu.witness | 92.008MV | 1135.451MV | 8.1% |
| 10 | kafio.wit | 108.993MV | 208.973MV | 52.16% |
| 11 | rnt1 | 40.857MV | 1422.85MV | 2.87% |
| 12 | blaze.apps | 66.165MV | 197.57MV | 33.49% |
| 13 | steemfy | 183.971MV | 173.708MV | 105.91% |
| 14 | moecki | 543.23MV | 291.63MV | 186.27% |
| 15 | ety001 | 132.309MV | 613.265MV | 21.57% |
| 16 | faisalamin | 327.209MV | 408.377MV | 80.12% |
| 17 | dhaka.witness | 152.445MV | 363.602MV | 41.93% |
| 18 | xpilar.witness | 139.941MV | 996.29MV | 14.05% |
| 19 | bountyking5 | 185.036MV | 304.069MV | 60.85% |
| 20 | stmpak.wit | 173.305MV | 350.411MV | 49.46% |
| 21 | cur8.witness | 5.972MV | 23.474MV | 25.44% |
| 22 | etainclub | 61.894MV | 786.141MV | 7.87% |
| 23 | kouba01 | 368.382MV | 3.586MV | 10272.78% |
| 24 | italygame | 898.317MV | 942.744MV | 95.29% |
| 25 | boylikegirl.wit | 348.049MV | 693.655MV | 50.18% |
| 26 | seven.wit | 52.677MV | 133.553MV | 39.44% |
| 27 | maiyude | 121.903MV | 1098.947MV | 11.09% |
| 28 | inwi | 10.693MV | 626.491MV | 1.71% |
| 29 | smt-wherein | 2.441MV | 633.552MV | 0.39% |
| 30 | jswit | 206.826MV | 161.51MV | 128.06% |
| 31 | friends.witness | 3.728MV | 6.372MV | 58.51% |
| 32 | visionaer3003 | 340.01MV | 102.841MV | 330.62% |
| 33 | steem-dragon | 493.832MV | 493.865MV | 99.99% |
| 34 | hinomaru-jp | 613.973MV | 614.001MV | 100.0% |
| 35 | rlawlstn123 | 434.365MV | 434.397MV | 99.99% |
| 36 | hoasen | 610.242MV | 610.284MV | 99.99% |
| 37 | cryptoking777 | 305.521MV | 305.55MV | 99.99% |
| 38 | matreshka | 502.123MV | 502.148MV | 100.0% |
| 39 | menacamel | 295.528MV | 295.456MV | 100.02% |
| 40 | juddsmith079 | 0.055MV | 267.419MV | 0.02% |
| 41 | parse | 323.88MV | 323.86MV | 100.01% |
| 42 | jrcornel.wit | 2.898MV | 88.9MV | 3.26% |
| 43 | enjoylondon | 0.008MV | 240.323MV | 0.0% |
| 44 | upeross | 0.008MV | 248.06MV | 0.0% |
| 45 | greece-lover | 614.334MV | 9.883MV | 6216.07% |
| 46 | successgr.with | 231.149MV | 278.635MV | 82.96% |
| 47 | roadofrich | 2.604MV | 654.363MV | 0.4% |
| 48 | time.foundation | 48.86MV | 35.059MV | 139.37% |
| 49 | dlike | 83.918MV | 1276.354MV | 6.57% |
| 50 | cotina | 458.389MV | 181.233MV | 252.93% |
| 51 | exnihilo.witness | 19.206MV | 308.234MV | 6.23% |
| 52 | steemit.kor | 56.037MV | 101.592MV | 55.16% |
| 53 | yasu.witness | 85.174MV | 32.609MV | 261.2% |
| 54 | pennsif.witness | 0.441MV | 664.927MV | 0.07% |
| 55 | shenchensucc | 118.464MV | 55.83MV | 212.19% |
| 56 | protoss20 | 24.27MV | 1027.839MV | 2.36% |
| 57 | ayogom | 17.536MV | 103.694MV | 16.91% |
| 58 | earn.steem | 9.448MV | 63.99MV | 14.76% |
| 59 | alexmove.witness | 56.279MV | 287.689MV | 19.56% |
| 60 | future.witness | 0.493MV | 1313.905MV | 0.04% |
@joviansummer's STEEM projects
@jswit witness
I'm running a STEEM witness node. I'd really appreciate it if you vote for my witness account @jswit. (https://steemitwallet.com/~witnesses)
Introducing @jswit witness project
GentBG
GentBG - a new experiment to burn STEEM
GentBG - why bother to burn STEEM?
GentBG will continue to burn STEEM, with reduced posting frequency
@jsup curation
Introduction to @jsup curation project
Using @jsup curation project as an auto-voting agent
jsup 2.0 - make your upvote great again
jsup 2.1 - investor's relief (experiment on separation of investment and SNS)
Steemit-Search
Steemit-Search: a simple website for post searching
STEEM Security
STEEM Security - receive STEEM alert messages via Discord
STEEM Security 2.0 - Telegram support implemented
Upvoted! Thank you for supporting witness @jswit.