Summary Report||"SC-S33/W1-"Explore and Review"- Tourist places and sightseeing areas.
Steemian Friends,
The challenge topic for the first week of Season 33 is "SC-S33/W1-"Explore and Review"- Tourist places and sightseeing areas. New and old users participated spontaneously. I reviewed the review reports of the users and assigned the numbers. The summary of the results obtained in the first week is mentioned below, and the user with the best four scores according to the challenge rules has been declared the winner.
I received a total of 47 tourist destination review reports from writers from different countries. I could not distribute the scores because one report did not follow the rules of the challenge. I gave scores to a total of 46 reports. I have shown the distribution of the scores of the writers in the table below.
| Sl No | User Name | Post Link | Score |
|---|---|---|---|
| 1 | goodybest | Link | 10 |
| 2 | photoworker | Link | 10 |
| 3 | sohanurrahman | Link | 10 |
| 4 | limon2006 | Link | 10 |
| 5 | rasel46 | Link | 10 |
| 6 | oswaldocuarta | Link | 10 |
| 7 | memamun | Link | 10 |
| 8 | shahid76 | Link | 10 |
| 9 | rumon.akanda | Link | 10 |
| 10 | anasuleidy | Link | 10 |
| 11 | tasonya | Link | 10 |
| 12 | eglis | Link | 10 |
| 13 | solaymann | Link | 10 |
| 14 | mueeinislam | Link | 10 |
| 15 | jamal7 | Link | 10 |
| 16 | riyadx2 | Link | 9.9 |
| 17 | nhriyad | Link | 9.9 |
| 18 | biplobsarker | Link | 9.8 |
| 19 | sumon247 | Link | 9.8 |
| 20 | josepha | Link | 9.8 |
| 21 | kibreay001 | Link | 9.8 |
| 22 | santi06 | Link | 9.8 |
| 23 | alihassan4 | Link | 9.7 |
| 24 | soron555 | Link | 9.5 |
| 25 | shuvo25 | Link | 9.5 |
| 26 | nazrul1989 | Link | 9.3 |
| 27 | niloy022 | Link | 9 |
| 28 | fadlymatch | Link | 9 |
| 29 | pea07 | Link | 9 |
| 30 | labibasultana | Link | 9 |
| 31 | mainuna | Link | 9 |
| 32 | narocky71 | Link | 9 |
| 33 | fasoniya | Link | 9 |
| 34 | max-pro | Link | 8.9 |
| 35 | bijoy1 | Link | 8.9 |
| 36 | woka-happiness | Link | 8.9 |
| 37 | jannat7 | Link | 8.9 |
| 38 | adriancabrera | Link | 8.9 |
| 39 | likhon-mondol | Link | 8.8 |
| 40 | limon88 | Link | 8.8 |
| 41 | jakir46 | Link | 8 |
| 42 | rokonn | Link | 8 |
| 43 | aonik | Link | 8 |
| 44 | ripon999 | Link | 7.5 |
| 45 | rafi92 | Link | 5.4 |
| 46 | nakib07 | Link | 5 |
| 47 | mdshanto | Link | 0 |
I save the results in a Google Data Sheet. At the end of the week, I add up the scores the writers received. Below are the statistics we got. Fifteen writers received the maximum score of 10. In addition, 18 writers received scores greater than nine, 10 writers received scores greater than eight, and 4 received scores less than eight.
| Top Score10 | 15 User | Excellent Report |
|---|---|---|
| More than 9 | 18 User | Very Good |
| More than 8 | 10 User | Good |
| Under 8 | 4 User | Try Harder |
Considering the above scores, I have selected the top four writers' reports. In this case, I have selected the writers who covered tourist destinations and key topics. Below are the details of our top four writers from the first week and links to their posts.
| Sl No | Author's Name | Post Link | Score Obtained | Country |
|---|---|---|---|---|
| 1 | @goodybest | Post Link | 10 | Nigeria |
| 2 | @photoworker | Post Link | 10 | Bangladesh |
| 3 | @sohanurrahman | Post Link | 10 | Bangladesh |
| 4 | @limon2006 | Post Link | 10 | Bangladesh |
Congratulations to the winners of the first week's challenge competition. Thank you to all the participating writers. We hope you will continue to provide us with even better reports in the coming weeks.

This is my X share link:
https://x.com/i/status/2079471726178820236
Weekly steemit session-33 week-1 wishing everyone success with their participation. Also a huge thank you for presenting this special winner list to all of us. This selection of specials is a delight with your beautiful skills. I wish the Selection people here success.
I'm grateful😊 congratulations all fellow winners🏆🎉🏆 let's do it again this week!