20 Trending Crypto Coins Right Now, ranked by Market Cap
Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Saturday, 21st August 2025 at 07:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $103,190.67 | 0.36% |
| 2 | Ethereum | ETH | $2,433.23 | 5.90% |
| 3 | Tether USDt | USDT | $1.00 | 0.01% |
| 4 | XRP | XRP | $2.40 | 2.17% |
| 5 | BNB | BNB | $651.46 | 2.51% |
| 6 | Solana | SOL | $171.08 | 0.21% |
| 7 | USDC | USDC | $1.00 | 0.01% |
| 8 | Dogecoin | DOGE | $0.23 | 11.25% |
| 9 | Cardano | ADA | $0.80 | 2.56% |
| 10 | TRON | TRX | $0.26 | -0.99% |
| 11 | Sui | SUI | $3.96 | 1.08% |
| 12 | Chainlink | LINK | $16.43 | 3.07% |
| 13 | Avalanche | AVAX | $24.38 | 5.42% |
| 14 | Stellar | XLM | $0.30 | 2.55% |
| 15 | Shiba Inu | SHIB | $0.00 | 4.49% |
| 16 | Hedera | HBAR | $0.21 | 4.22% |
| 17 | Bitcoin Cash | BCH | $419.41 | 2.98% |
| 18 | Toncoin | TON | $3.35 | 2.33% |
| 19 | Hyperliquid | HYPE | $24.93 | 0.49% |
| 20 | UNUS SED LEO | LEO | $8.61 | -0.79% |

Sort: Trending
[-]
successgr.with (75) 10 months ago
