TRON (TRX) Monthly Price Analysis : (March, 2025)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
As a moderator of the TRON FAN CLUB community on Steemit, I share a monthly summary of TRON (TRX) coin prices regularly. This summary helps our community members track the market performance of TRX over the month. In continuation of that, I am sharing the TRX coin price summary for March 2025 in this post.
In the previous TRX summary, I mentioned, “TRX maintained a steady range between $0.12 and $0.14, showing positive signs of stability and investor confidence.” This month, TRX started around $0.23 and ended the month slightly higher at $0.2387. The highest closing price was $0.2439 on March 2 and March 9, while the lowest closing price was $0.2122 on March 16. Overall its not continuous pattern rather a mixed up. The trading volume was also impressive throughout the month, with the highest volume of $1.12 billion recorded on March 19. Overall, TRX showed resilience with frequent price fluctuations but ended the month on a positive note as always.
📊 TRX Coin Price Summary: March 2025
| Date | Open | High | Low | Close | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Mar 31 | $0.2313 | $0.24 | $0.2313 | $0.2387 | $500,905,941 | $22,676,651,522 |
| Mar 30 | $0.2319 | $0.2326 | $0.2297 | $0.2313 | $370,193,761 | $21,976,965,391 |
| Mar 29 | $0.2323 | $0.2356 | $0.2319 | $0.2319 | $502,000,442 | $22,032,631,474 |
| Mar 28 | $0.2349 | $0.235 | $0.2292 | $0.2323 | $487,709,767 | $22,068,771,468 |
| Mar 27 | $0.2313 | $0.2351 | $0.2309 | $0.2349 | $484,566,729 | $22,315,804,135 |
| Mar 26 | $0.2273 | $0.2317 | $0.2269 | $0.2313 | $429,550,233 | $21,977,984,144 |
| Mar 25 | $0.2281 | $0.2291 | $0.2260 | $0.2273 | $379,818,626 | $21,593,120,039 |
| Mar 24 | $0.2300 | $0.2300 | $0.2253 | $0.2281 | $607,345,102 | $21,666,792,964 |
| Mar 23 | $0.2372 | $0.2407 | $0.2297 | $0.2300 | $531,967,899 | $21,849,058,553 |
| Mar 22 | $0.2334 | $0.2381 | $0.2329 | $0.2372 | $409,496,867 | $22,532,713,114 |
| Mar 21 | $0.2342 | $0.2373 | $0.2305 | $0.2334 | $521,693,071 | $22,178,754,455 |
| Mar 20 | $0.2310 | $0.2366 | $0.2286 | $0.2342 | $711,109,953 | $22,249,167,028 |
| Mar 19 | $0.2369 | $0.2430 | $0.2291 | $0.2310 | $1,122,973,966 | $21,945,501,775 |
| Mar 18 | $0.2206 | $0.2390 | $0.2203 | $0.2369 | $865,937,723 | $22,510,467,675 |
| Mar 17 | $0.2122 | $0.2207 | $0.2113 | $0.2206 | $641,444,798 | $20,961,906,021 |
| Mar 16 | $0.2217 | $0.2217 | $0.2112 | $0.2122 | $594,289,478 | $20,166,262,122 |
| Mar 15 | $0.2225 | $0.2248 | $0.2205 | $0.2216 | $517,229,174 | $21,062,768,842 |
| Mar 14 | $0.2251 | $0.2261 | $0.2208 | $0.2225 | $545,500,565 | $21,140,951,990 |
| Mar 13 | $0.2230 | $0.2264 | $0.2223 | $0.2251 | $648,267,654 | $21,392,734,473 |
| Mar 12 | $0.2244 | $0.2260 | $0.2204 | $0.2230 | $735,832,204 | $21,191,862,746 |
| Mar 11 | $0.2295 | $0.2319 | $0.2230 | $0.2244 | $899,037,133 | $21,328,499,788 |
| Mar 10 | $0.2319 | $0.2377 | $0.2276 | $0.2295 | $897,421,668 | $21,809,096,908 |
| Mar 09 | $0.2438 | $0.2439 | $0.2319 | $0.2319 | $585,204,021 | $22,041,520,204 |
| Mar 08 | $0.2437 | $0.2508 | $0.2436 | $0.2438 | $627,401,931 | $20,980,344,041 |
| Mar 07 | $0.2401 | $0.2467 | $0.2355 | $0.2437 | $755,705,195 | $20,970,124,401 |
| Mar 06 | $0.2436 | $0.2468 | $0.2393 | $0.2401 | $568,713,611 | $20,661,136,363 |
| Mar 05 | $0.2424 | $0.2449 | $0.2407 | $0.2436 | $565,413,816 | $20,964,271,638 |
| Mar 04 | $0.2309 | $0.2429 | $0.2272 | $0.2424 | $1,020,664,271 | $20,864,035,642 |
| Mar 03 | $0.2439 | $0.2453 | $0.2276 | $0.2309 | $893,821,179 | $19,874,295,080 |
| Mar 02 | $0.2338 | $0.2464 | $0.2322 | $0.2439 | $649,931,595 | $20,991,616,354 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
Upvoted! Thank you for supporting witness @jswit.
You have done a very nice analysis, I request you to analyze steem Coin in the next post.