You are viewing a single comment's thread from:
RE: Bittrex will remove loads of wallets March 30 - Withdrawal Now
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| MTL | Metal | 3.594$ | -0.97% | -8.75% |
| NET | Nimiq | 2.179$ | 2.0% | -11.99% |
| NTRN | Neutron | 0.203$ | -10.65% | -35.14% |
| UNIT | Universal Currency | 0.738$ | -13.39% | -26.85% |
| XAUR | Xaurum | 0.086$ | 6.22% | -17.17% |
They dont delist MTL which is Metalpay, but they delist METAL which is Metalcoin.