You are viewing a single comment's thread from:
RE: John Oliver says EOS could be the next Google, on a Whole segment on CryptoCurrencies for Mainstream Normies, while Forbes article by (((Jason Bloomberg))) says to "Shut Down" all crypto? + San Diego Pacific Beach Photos with @surfyogi and @truestory157
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9600.150$ | 8.79% | -16.66% |
| CAN | CanYaCoin | 0.442$ | 11.52% | -28.09% |
| STEEM | Steem | 2.554$ | 8.18% | -26.69% |
| XMR | Monero | 281.984$ | 8.77% | -23.51% |
| XRP | Ripple | 0.822$ | 2.81% | -20.78% |
dont forget EOS!