Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Pi | PI | 4.90 | 3.04 |
| Sky | SKY | 3.41 | 14.39 |
| Stellar | XLM | -3.29 | -1.47 |
| Canton | CC | -2.24 | 2.21 |
| Monero | XMR | 2.14 | 6.49 |
| Toncoin | TON | -2.11 | 2.42 |
| Bitget Token | BGB | -1.77 | 5.56 |
| Polkadot | DOT | -1.77 | -2.33 |
| Bittensor | TAO | -1.71 | 1.51 |
| Sui | SUI | -1.69 | -1.53 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 89,231,987,913 |
| USDC | USDC | 51,622,324,496 |
| Bitcoin | BTC | 15,700,651,480 |
| Ethereum | ETH | 6,537,796,816 |
| Solana | SOL | 2,526,750,054 |
| XRP | XRP | 1,066,239,286 |
| Axie Infinity | AXS | 897,538,748 |
| Dogecoin | DOGE | 864,569,568 |
| BNB | BNB | 756,665,422 |
| OFFICIAL TRUMP | TRUMP | 593,791,568 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Orca | ORCA | 70.35 | 79.28 |
| Raydium | RAY | 24.97 | 28.44 |
| BUILDon | B | 20.82 | 23.72 |
| Axie Infinity | AXS | 16.66 | 27.68 |
| RaveDAO | RAVE | 7.78 | -8.10 |
| Enjin Coin | ENJ | 7.15 | 13.92 |
| DoubleZero | 2Z | 6.88 | 5.45 |
| AWE | AWE | 6.26 | 3.95 |
| River | RIVER | 5.89 | 11.60 |
| Humanity Protocol | H | 5.86 | 45.82 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| ApeCoin | APE | -24.24 | 43.06 |
| USD.AI | CHIP | -15.23 | 88.45 |
| Spark | SPK | -10.93 | 64.72 |
| OFFICIAL TRUMP | TRUMP | -10.48 | -7.27 |
| edgeX | EDGE | -9.20 | -4.79 |
| Safe | SAFE | -8.20 | 2.24 |
| Gala | GALA | -7.32 | 8.00 |
| ZKsync | ZK | -6.91 | -2.39 |
| dYdX | DYDX | -5.93 | 13.81 |
| Conflux | CFX | -5.82 | -0.82 |
|
|
|
|