Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -6.26 | -32.41 |
| Zcash | ZEC | 5.27 | 0.78 |
| World Liberty Financial | WLFI | -3.96 | -21.18 |
| Pepe | PEPE | 2.46 | 3.14 |
| Dogecoin | DOGE | 2.02 | 12.19 |
| Pi | PI | 1.96 | 6.40 |
| Shiba Inu | SHIB | 1.93 | 3.73 |
| Canton | CC | -1.72 | 0.37 |
| Bitcoin | BTC | 1.53 | -0.86 |
| Toncoin | TON | 1.52 | 1.56 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 111,487,686,015 |
| USDC | USDC | 58,401,892,058 |
| Bitcoin | BTC | 29,617,446,005 |
| Ethereum | ETH | 11,459,975,171 |
| Solana | SOL | 3,262,945,667 |
| Dogecoin | DOGE | 2,234,902,757 |
| XRP | XRP | 1,724,042,430 |
| BNB | BNB | 1,266,642,695 |
| Genius Terminal | GENIUS | 1,190,453,199 |
| World Liberty Financial USD | USD1 | 835,995,118 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 31.45 | 82.03 |
| Orca | ORCA | 23.81 | 109.70 |
| Genius Terminal | GENIUS | 19.75 | -21.74 |
| Pendle | PENDLE | 14.11 | 11.58 |
| Monad | MON | 9.03 | -5.78 |
| Terra Classic | LUNC | 8.82 | 39.25 |
| Four | FORM | 6.98 | 1.14 |
| Cheems (cheems.pet) | CHEEMS | 6.93 | 7.03 |
| ApeCoin | APE | 6.38 | 53.74 |
| Fluid | FLUID | 6.28 | -6.10 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MegaETH | MEGA | -22.86 | -10.90 |
| RaveDAO | RAVE | -9.61 | -36.02 |
| Audiera | BEAT | -7.82 | -6.08 |
| siren | SIREN | -6.83 | 1.59 |
| MemeCore | M | -6.26 | -32.41 |
| River | RIVER | -6.18 | 1.49 |
| Onyxcoin | XCN | -5.96 | 10.95 |
| edgeX | EDGE | -5.21 | -18.83 |
| Lighter | LIT | -4.83 | -4.70 |
| 币安人生 | 币安人生 | -4.59 | -2.17 |
|
|
|
|