Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | -13.21 | -29.94 |
| Zcash | ZEC | 10.67 | 7.21 |
| Bittensor | TAO | 7.98 | 9.37 |
| MemeCore | M | -6.54 | -31.39 |
| Hyperliquid | HYPE | 2.77 | 0.50 |
| Bitcoin | BTC | 1.74 | 0.98 |
| Bitcoin Cash | BCH | 1.51 | -0.97 |
| Shiba Inu | SHIB | -1.27 | 0.80 |
| Toncoin | TON | -1.10 | -1.33 |
| NEAR Protocol | NEAR | -1.07 | -8.49 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 115,778,902,354 |
| USDC | USDC | 56,071,146,865 |
| Bitcoin | BTC | 36,912,851,065 |
| Ethereum | ETH | 12,368,130,116 |
| Solana | SOL | 3,388,658,432 |
| Dogecoin | DOGE | 1,900,021,011 |
| XRP | XRP | 1,596,101,098 |
| BNB | BNB | 1,326,673,020 |
| World Liberty Financial USD | USD1 | 845,563,105 |
| Genius Terminal | GENIUS | 832,123,717 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| BUILDon | B | 167.80 | 241.14 |
| Irys | IRYS | 20.13 | 17.73 |
| Zcash | ZEC | 10.67 | 7.21 |
| ApeCoin | APE | 8.99 | -12.38 |
| SKYAI | SKYAI | 8.40 | 111.90 |
| Spark | SPK | 8.38 | -7.96 |
| Bittensor | TAO | 7.98 | 9.37 |
| Venice Token | VVV | 7.87 | 6.86 |
| Audiera | BEAT | 7.60 | 0.62 |
| Injective | INJ | 7.09 | 6.87 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | -13.21 | -29.94 |
| AWE | AWE | -9.14 | 8.12 |
| dYdX | DYDX | -8.30 | -18.13 |
| DeXe | DEXE | -6.76 | -17.74 |
| Terra Classic | LUNC | -6.55 | 39.14 |
| MemeCore | M | -6.54 | -31.39 |
| Genius Terminal | GENIUS | -5.24 | -22.79 |
| OFFICIAL TRUMP | TRUMP | -5.13 | -22.37 |
| Cheems (cheems.pet) | CHEEMS | -5.06 | -1.97 |
| Safe | SAFE | -4.37 | -11.58 |
|
|
|
|