Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| World Liberty Financial | WLFI | 4.88 | -25.81 |
| Bittensor | TAO | 4.38 | 16.14 |
| Aster | ASTER | 3.49 | 3.23 |
| Ondo | ONDO | 3.29 | 7.37 |
| OKB | OKB | 2.50 | 1.58 |
| MemeCore | M | -2.03 | -32.43 |
| Bitcoin Cash | BCH | -1.53 | -1.85 |
| Sky | SKY | -1.46 | -8.24 |
| Pi | PI | -1.39 | -0.85 |
| Toncoin | TON | 1.22 | 2.03 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 77,561,740,683 |
| USDC | USDC | 38,884,200,750 |
| Bitcoin | BTC | 17,107,515,504 |
| Ethereum | ETH | 7,245,436,138 |
| Solana | SOL | 2,430,295,338 |
| XRP | XRP | 1,163,702,554 |
| Dogecoin | DOGE | 1,159,009,777 |
| TRON | TRX | 775,833,822 |
| BNB | BNB | 728,596,874 |
| Genius Terminal | GENIUS | 632,092,429 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bio Protocol | BIO | 33.89 | 88.87 |
| Terra Classic | LUNC | 18.87 | 63.08 |
| Akash Network | AKT | 15.79 | 23.56 |
| SKYAI | SKYAI | 14.16 | 147.24 |
| ORDI | ORDI | 14.06 | 12.57 |
| Genius Terminal | GENIUS | 13.87 | 0.03 |
| 币安人生 | 币安人生 | 11.34 | 16.62 |
| Orca | ORCA | 10.03 | 31.40 |
| Gnosis | GNO | 8.07 | 10.32 |
| ZKsync | ZK | 7.20 | 5.65 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MegaETH | MEGA | -15.66 | -16.70 |
| USD.AI | CHIP | -8.91 | -10.74 |
| RaveDAO | RAVE | -7.18 | -36.05 |
| JUST | JST | -5.40 | 1.97 |
| Pudgy Penguins | PENGU | -5.10 | 11.78 |
| Enjin Coin | ENJ | -4.71 | -20.29 |
| DeXe | DEXE | -3.87 | -24.95 |
| Plasma | XPL | -3.62 | -10.82 |
| Compound | COMP | -3.44 | 4.00 |
| Arbitrum | ARB | -3.28 | -7.58 |
|
|
|
|