Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Zcash | ZEC | 9.73 | 17.15 |
| Ondo | ONDO | 7.35 | 9.87 |
| World Liberty Financial | WLFI | 6.89 | -20.73 |
| Dogecoin | DOGE | 4.52 | 12.33 |
| Uniswap | UNI | 4.00 | -0.19 |
| Ethereum | ETH | 3.59 | -0.49 |
| Pepe | PEPE | 3.51 | 2.01 |
| Polkadot | DOT | 3.41 | -1.71 |
| Monero | XMR | 3.37 | 3.52 |
| Bitget Token | BGB | 3.10 | 3.14 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 104,971,612,300 |
| USDC | USDC | 50,633,966,171 |
| Bitcoin | BTC | 28,472,749,812 |
| Ethereum | ETH | 14,403,259,232 |
| Solana | SOL | 3,481,675,893 |
| Dogecoin | DOGE | 1,637,757,120 |
| XRP | XRP | 1,505,828,754 |
| BNB | BNB | 1,413,292,921 |
| TRON | TRX | 983,728,827 |
| Zcash | ZEC | 818,297,159 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Dash | DASH | 26.84 | 27.50 |
| SKYAI | SKYAI | 26.12 | 215.43 |
| Horizen | ZEN | 20.36 | 19.08 |
| Basic Attention Token | BAT | 11.76 | 2.56 |
| siren | SIREN | 10.59 | 12.55 |
| DeepBook Protocol | DEEP | 10.10 | -4.40 |
| Akash Network | AKT | 10.06 | 32.72 |
| Zebec Network | ZBCN | 10.02 | -9.41 |
| Zcash | ZEC | 9.73 | 17.15 |
| Helium | HNT | 9.34 | -3.15 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Orca | ORCA | -4.86 | 57.61 |
| Gnosis | GNO | -4.03 | 1.82 |
| RaveDAO | RAVE | -4.01 | -30.88 |
| River | RIVER | -3.69 | -4.61 |
| Audiera | BEAT | -2.53 | 5.57 |
| ApeCoin | APE | -1.91 | 13.54 |
| Midnight | NIGHT | -1.67 | -12.71 |
| Axie Infinity | AXS | -1.64 | -5.76 |
| Stable | STABLE | -1.36 | -2.85 |
| Polygon (prev. MATIC) | POL | -0.90 | 3.62 |
|
|
|
|