Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 13.62 | 437.05 |
| Monero | XMR | 8.52 | 12.63 |
| Hyperliquid | HYPE | 7.25 | -4.98 |
| Worldcoin | WLD | 6.93 | 1.86 |
| Ondo | ONDO | 4.72 | 1.32 |
| DeXe | DEXE | 4.44 | 3.92 |
| Toncoin | TON | 3.47 | 5.44 |
| Cardano | ADA | 2.89 | 8.10 |
| Shiba Inu | SHIB | 2.86 | 0.06 |
| PAX Gold | PAXG | 2.83 | -5.42 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 64,862,497,034 |
| Bitcoin | BTC | 28,706,393,528 |
| Ethereum | ETH | 11,847,662,244 |
| USDC | USDC | 11,512,776,728 |
| Solana | SOL | 2,353,480,095 |
| World Liberty Financial USD | USD1 | 1,941,056,569 |
| XRP | XRP | 1,622,307,803 |
| BNB | BNB | 1,080,693,712 |
| Hyperliquid | HYPE | 949,058,822 |
| Worldcoin | WLD | 879,657,922 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stargate Finance | STG | 51.78 | 175.35 |
| SKYAI | SKYAI | 42.59 | 51.06 |
| Plasma | XPL | 30.32 | 4.23 |
| Humanity | H | 16.90 | -59.75 |
| Kamino | KMNO | 16.15 | 11.65 |
| Convex Finance | CVX | 16.09 | 15.13 |
| Pyth Network | PYTH | 14.32 | 14.88 |
| Audiera | BEAT | 13.62 | 437.05 |
| Venice Token | VVV | 12.17 | -4.26 |
| Curve DAO Token | CRV | 11.59 | 41.61 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | -28.91 | -35.15 |
| Banana For Scale | BANANAS31 | -14.38 | -7.25 |
| Defi App | HOME | -12.44 | -38.46 |
| Nexus | NEX | -11.67 | -0.11 |
| Jito | JTO | -9.12 | 3.60 |
| 币安人生 | 币安人生 | -5.72 | 0.32 |
| JUST | JST | -5.70 | -5.04 |
| ETHGas | GWEI | -4.53 | 66.83 |
| KAITO | KAITO | -4.35 | -10.18 |
| Morpho | MORPHO | -3.78 | 13.63 |
|
|
|
|