Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Bittensor | TAO | 26.29 | 35.35 |
| Audiera | BEAT | -14.09 | 211.61 |
| Pi | PI | 6.04 | 5.73 |
| NEAR Protocol | NEAR | 5.80 | 15.30 |
| Worldcoin | WLD | 5.22 | 12.63 |
| DeXe | DEXE | -3.85 | -12.17 |
| Internet Computer | ICP | 3.45 | 2.88 |
| Hyperliquid | HYPE | 3.37 | 4.74 |
| Mantle | MNT | 3.37 | 6.67 |
| MemeCore | M | 3.32 | -0.92 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 41,701,616,686 |
| Bitcoin | BTC | 17,114,176,021 |
| Ethereum | ETH | 5,440,061,307 |
| USDC | USDC | 4,787,462,665 |
| Solana | SOL | 1,454,007,680 |
| World Liberty Financial USD | USD1 | 1,301,016,890 |
| XRP | XRP | 917,147,276 |
| BNB | BNB | 781,491,599 |
| Bittensor | TAO | 731,055,072 |
| Worldcoin | WLD | 681,492,606 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Rootstock Infrastructure Framework | RIF | 45.46 | 72.61 |
| Bittensor | TAO | 26.29 | 35.35 |
| Akash Network | AKT | 24.91 | 27.42 |
| SKYAI | SKYAI | 17.56 | 31.38 |
| Artificial Superintelligence Alliance | FET | 15.88 | 3.83 |
| EigenCloud | EIGEN | 15.11 | 23.77 |
| JasmyCoin | JASMY | 11.25 | 10.42 |
| KAITO | KAITO | 9.26 | 3.06 |
| Ethena | ENA | 8.81 | -8.19 |
| Humanity | H | 7.95 | -58.62 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| siren | SIREN | -48.58 | -84.73 |
| Stargate Finance | STG | -46.63 | 29.61 |
| edgeX | EDGE | -15.11 | -21.72 |
| Audiera | BEAT | -14.09 | 211.61 |
| OFFICIAL TRUMP | TRUMP | -7.36 | 32.08 |
| ETHGas | GWEI | -6.79 | 18.22 |
| Midnight | NIGHT | -6.64 | 5.03 |
| Sentient | SENT | -5.53 | 18.31 |
| BUILDon | B | -4.74 | -9.01 |
| Keeta | KTA | -4.50 | 12.90 |
|
|
|
|