Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -22.76 | 47.69 |
| Zcash | ZEC | 15.06 | 12.16 |
| Worldcoin | WLD | 14.15 | 19.87 |
| NEAR Protocol | NEAR | 8.34 | 11.51 |
| Hyperliquid | HYPE | 7.73 | 6.38 |
| Ondo | ONDO | 5.20 | 8.71 |
| Cardano | ADA | 4.70 | 10.64 |
| Internet Computer | ICP | 4.54 | 8.44 |
| Toncoin | TON | 4.24 | 2.53 |
| Sui | SUI | 4.07 | 6.44 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 54,362,561,267 |
| Bitcoin | BTC | 24,202,035,123 |
| Ethereum | ETH | 9,589,003,893 |
| USDC | USDC | 6,690,944,042 |
| Solana | SOL | 1,824,169,366 |
| World Liberty Financial USD | USD1 | 1,518,393,261 |
| XRP | XRP | 1,357,080,656 |
| BNB | BNB | 1,085,307,342 |
| Tether Gold | XAUt | 710,132,332 |
| Worldcoin | WLD | 685,915,042 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Banana For Scale | BANANAS31 | 34.63 | -0.93 |
| Rootstock Infrastructure Framework | RIF | 25.08 | 116.89 |
| Grass | GRASS | 19.19 | 37.87 |
| Zcash | ZEC | 15.06 | 12.16 |
| Worldcoin | WLD | 14.15 | 19.87 |
| SKYAI | SKYAI | 10.25 | 70.55 |
| Sonic | S | 8.78 | 12.50 |
| Akash Network | AKT | 8.37 | 35.16 |
| NEAR Protocol | NEAR | 8.34 | 11.51 |
| Fartcoin | FARTCOIN | 8.17 | 12.53 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -22.76 | 47.69 |
| Stargate Finance | STG | -9.28 | 10.36 |
| Falcon Finance | FF | -9.06 | -23.58 |
| Defi App | HOME | -8.64 | -17.81 |
| Stable | STABLE | -3.83 | 5.74 |
| Tagger | TAG | -3.72 | -14.35 |
| OFFICIAL TRUMP | TRUMP | -2.65 | 24.04 |
| DeXe | DEXE | -2.37 | -13.82 |
| MemeCore | M | -1.86 | -1.43 |
| Monero | XMR | -1.54 | 10.53 |
|
|
|
|