Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Stellar | XLM | 12.47 | 8.34 |
| Uniswap | UNI | 10.78 | 14.91 |
| DeXe | DEXE | 9.61 | -11.76 |
| Zcash | ZEC | 8.33 | 18.30 |
| Hyperliquid | HYPE | 6.58 | 13.05 |
| Bittensor | TAO | -5.35 | 23.61 |
| Internet Computer | ICP | -5.33 | 5.27 |
| Bitcoin Cash | BCH | 5.12 | 7.36 |
| Worldcoin | WLD | 4.23 | 23.80 |
| Toncoin | TON | -4.08 | -0.39 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 76,846,539,033 |
| Bitcoin | BTC | 31,419,009,701 |
| Ethereum | ETH | 17,959,646,791 |
| USDC | USDC | 12,024,729,080 |
| XRP | XRP | 3,029,840,599 |
| Solana | SOL | 2,780,255,983 |
| World Liberty Financial USD | USD1 | 2,244,888,990 |
| BNB | BNB | 1,344,091,495 |
| Hyperliquid | HYPE | 1,227,810,525 |
| Worldcoin | WLD | 1,196,419,085 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Jito | JTO | 31.58 | 26.08 |
| BUILDon | B | 15.33 | 3.87 |
| SPX6900 | SPX | 14.79 | 33.07 |
| Stellar | XLM | 12.47 | 8.34 |
| LayerZero | ZRO | 11.97 | 35.73 |
| Aerodrome Finance | AERO | 11.57 | 25.77 |
| Uniswap | UNI | 10.78 | 14.91 |
| Injective | INJ | 9.83 | 4.02 |
| DeXe | DEXE | 9.61 | -11.76 |
| Zcash | ZEC | 8.33 | 18.30 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Rootstock Infrastructure Framework | RIF | -27.21 | 67.24 |
| Audiera | BEAT | -25.47 | 0.39 |
| Humanity | H | -20.52 | 77.96 |
| Stargate Finance | STG | -14.21 | -14.19 |
| ETHGas | GWEI | -13.68 | -9.71 |
| SKYAI | SKYAI | -8.09 | 55.35 |
| Genius Terminal | GENIUS | -7.75 | 4.05 |
| edgeX | EDGE | -7.45 | -13.43 |
| Cheems (cheems.pet) | CHEEMS | -6.49 | 8.95 |
| Keeta | KTA | -5.97 | -4.05 |
|
|
|
|