Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Uniswap | UNI | 23.22 | 43.18 |
| Worldcoin | WLD | 13.39 | 34.79 |
| MemeCore | M | 7.45 | 8.26 |
| Hyperliquid | HYPE | 7.20 | 31.68 |
| Stellar | XLM | 6.24 | 21.01 |
| DeXe | DEXE | -5.76 | -6.71 |
| Cronos | CRO | -4.23 | 0.89 |
| Bitcoin Cash | BCH | -3.89 | 5.83 |
| Gram (prev. Toncoin) | TON | -3.46 | -1.70 |
| NEAR Protocol | NEAR | -3.33 | 8.44 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 63,062,431,270 |
| Bitcoin | BTC | 24,518,879,885 |
| Ethereum | ETH | 14,034,882,266 |
| USDC | USDC | 9,606,174,766 |
| World Liberty Financial USD | USD1 | 2,109,669,665 |
| Solana | SOL | 2,094,238,645 |
| Hyperliquid | HYPE | 1,968,093,465 |
| XRP | XRP | 1,691,874,301 |
| BNB | BNB | 1,311,062,742 |
| Worldcoin | WLD | 1,261,382,255 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 26.35 | 175.61 |
| Uniswap | UNI | 23.22 | 43.18 |
| Sentient | SENT | 19.77 | 23.46 |
| Stargate Finance | STG | 19.77 | -21.72 |
| SPX6900 | SPX | 18.76 | 57.12 |
| Aerodrome Finance | AERO | 14.86 | 47.62 |
| Worldcoin | WLD | 13.39 | 34.79 |
| Centrifuge | CFG | 9.87 | 26.81 |
| edgeX | EDGE | 8.98 | -5.19 |
| Pendle | PENDLE | 8.59 | 22.00 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -31.11 | -41.76 |
| ETHGas | GWEI | -17.67 | -28.15 |
| BUILDon | B | -12.17 | -7.72 |
| Rootstock Infrastructure Framework | RIF | -9.59 | 55.33 |
| Banana For Scale | BANANAS31 | -6.36 | -6.47 |
| LayerZero | ZRO | -6.31 | 28.43 |
| DeXe | DEXE | -5.76 | -6.71 |
| Defi App | HOME | -4.23 | -13.09 |
| Cronos | CRO | -4.23 | 0.89 |
| Bitcoin Cash | BCH | -3.89 | 5.83 |
|
|
|
|