Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Uniswap | UNI | -10.82 | 26.52 |
| MemeCore | M | -8.28 | -4.18 |
| Zcash | ZEC | -6.57 | 11.91 |
| Worldcoin | WLD | -5.74 | 36.58 |
| Sui | SUI | -5.40 | 0.83 |
| Hyperliquid | HYPE | -4.68 | 28.87 |
| NEAR Protocol | NEAR | -4.53 | 8.42 |
| Mantle | MNT | -4.47 | 0.80 |
| Monero | XMR | -4.37 | -3.85 |
| Internet Computer | ICP | -4.28 | 0.89 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 69,800,886,452 |
| Bitcoin | BTC | 31,229,384,406 |
| Ethereum | ETH | 14,093,111,167 |
| USDC | USDC | 12,028,138,347 |
| Solana | SOL | 2,546,177,228 |
| World Liberty Financial USD | USD1 | 1,915,338,592 |
| XRP | XRP | 1,881,618,349 |
| BNB | BNB | 1,273,249,145 |
| Hyperliquid | HYPE | 1,215,654,545 |
| Worldcoin | WLD | 969,382,798 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Defi App | HOME | 37.24 | 7.03 |
| Tagger | TAG | 22.77 | 22.20 |
| Plasma | XPL | 14.22 | 70.18 |
| Banana For Scale | BANANAS31 | 11.45 | 8.27 |
| Ethena | ENA | 9.44 | 23.62 |
| ether.fi | ETHFI | 8.50 | 22.68 |
| Nexus | NEX | 8.44 | -5.46 |
| Four | FORM | 4.06 | 6.21 |
| 币安人生 | 币安人生 | 3.97 | -1.79 |
| Centrifuge | CFG | 3.80 | 22.77 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -31.61 | -75.32 |
| DeXe | DEXE | -25.53 | -33.35 |
| SKYAI | SKYAI | -21.00 | 92.33 |
| Akash Network | AKT | -15.44 | 25.62 |
| SPX6900 | SPX | -14.83 | 24.96 |
| Grass | GRASS | -10.83 | 22.84 |
| Uniswap | UNI | -10.82 | 26.52 |
| Sentient | SENT | -9.98 | 13.33 |
| Humanity | H | -9.15 | 13.56 |
| Aerodrome Finance | AERO | -9.05 | 30.65 |
|
|
|
|