Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 21.17 | -22.53 |
| Avalanche | AVAX | -8.34 | -7.41 |
| Bitcoin Cash | BCH | -8.16 | -4.93 |
| Aster | ASTER | -7.54 | 0.22 |
| Bittensor | TAO | -6.72 | 7.43 |
| World Liberty Financial | WLFI | -6.16 | -0.96 |
| Zcash | ZEC | -6.08 | 2.61 |
| Hyperliquid | HYPE | -5.87 | 12.97 |
| Sui | SUI | -5.79 | -5.04 |
| Solana | SOL | -3.72 | 3.06 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 66,403,760,308 |
| Bitcoin | BTC | 30,515,590,751 |
| Ethereum | ETH | 12,969,562,979 |
| USDC | USDC | 10,836,685,974 |
| Solana | SOL | 2,297,825,688 |
| World Liberty Financial USD | USD1 | 1,874,835,751 |
| XRP | XRP | 1,866,301,702 |
| Worldcoin | WLD | 1,198,272,115 |
| Hyperliquid | HYPE | 1,147,082,231 |
| BNB | BNB | 1,109,116,329 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| DeXe | DEXE | 21.17 | -22.53 |
| Rootstock Infrastructure Framework | RIF | 15.19 | 27.09 |
| EigenCloud | EIGEN | 12.92 | 25.89 |
| Walrus | WAL | 7.88 | 13.26 |
| Bio Protocol | BIO | 5.35 | 18.87 |
| Jito | JTO | 5.27 | 39.50 |
| Arweave | AR | 4.13 | 6.54 |
| FLOKI | FLOKI | 3.82 | 8.68 |
| Kamino | KMNO | 3.74 | 7.37 |
| Midnight | NIGHT | 2.74 | -7.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Defi App | HOME | -27.74 | -11.62 |
| Nexus | NEX | -17.54 | -11.81 |
| Stargate Finance | STG | -15.84 | -65.30 |
| Tagger | TAG | -14.25 | 5.66 |
| ETHGas | GWEI | -12.91 | -35.63 |
| Plasma | XPL | -11.49 | 15.43 |
| Chiliz | CHZ | -11.31 | -22.71 |
| Fluid | FLUID | -9.61 | -8.31 |
| SPX6900 | SPX | -9.45 | 11.34 |
| Centrifuge | CFG | -9.11 | 5.48 |
|
|
|
|