Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Aave | AAVE | 8.03 | 11.26 |
| Uniswap | UNI | 6.50 | 11.71 |
| Worldcoin | WLD | 5.55 | -3.37 |
| Ondo | ONDO | 5.49 | 17.17 |
| Shiba Inu | SHIB | -5.28 | 22.28 |
| Chainlink | LINK | 4.09 | 3.75 |
| Ethereum | ETH | 3.58 | 3.74 |
| OKB | OKB | 3.58 | 7.51 |
| NEAR Protocol | NEAR | 3.44 | -3.48 |
| Zcash | ZEC | 3.38 | -6.16 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 39,586,839,813 |
| Bitcoin | BTC | 15,949,832,278 |
| Ethereum | ETH | 7,712,372,311 |
| USDC | USDC | 6,606,981,229 |
| Solana | SOL | 1,170,133,845 |
| BNB | BNB | 816,442,123 |
| XRP | XRP | 677,011,254 |
| Dogecoin | DOGE | 586,346,289 |
| World Liberty Financial USD | USD1 | 530,265,938 |
| Shiba Inu | SHIB | 504,861,351 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Safe | SAFE | 22.23 | 24.86 |
| BUILDon | B | 17.18 | -18.54 |
| KAITO | KAITO | 16.87 | 19.18 |
| SOON | SOON | 13.49 | 21.32 |
| Tagger | TAG | 8.93 | -4.73 |
| Pump.fun | PUMP | 8.58 | 0.96 |
| Aave | AAVE | 8.03 | 11.26 |
| Centrifuge | CFG | 7.48 | 9.52 |
| Lighter | LIT | 6.96 | 1.48 |
| Uniswap | UNI | 6.50 | 11.71 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| WEMIX | WEMIX | -10.15 | -12.68 |
| Re | RE | -9.18 | 30.86 |
| DeXe | DEXE | -7.99 | -90.42 |
| eCash | XEC | -6.64 | -21.97 |
| Shiba Inu | SHIB | -5.28 | 22.28 |
| Velvet | VELVET | -4.34 | -16.77 |
| ORDI | ORDI | -3.71 | 6.51 |
| Monero | XMR | -3.21 | 5.27 |
| MemeCore | M | -2.85 | -0.95 |
| Sky | SKY | -2.79 | -6.86 |
|
|
|
|