Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| NEAR Protocol | NEAR | -9.37 | -16.79 |
| Shiba Inu | SHIB | -8.75 | 9.22 |
| Worldcoin | WLD | -7.90 | -15.35 |
| Polkadot | DOT | -6.79 | -9.05 |
| Cardano | ADA | -6.31 | -10.44 |
| Bittensor | TAO | -6.26 | -4.18 |
| Hyperliquid | HYPE | -6.17 | -10.28 |
| Zcash | ZEC | -5.64 | -13.53 |
| Stellar | XLM | -5.25 | -8.60 |
| Sui | SUI | -4.99 | -11.09 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 59,607,287,234 |
| Bitcoin | BTC | 27,785,979,032 |
| Ethereum | ETH | 14,220,379,035 |
| USDC | USDC | 11,165,043,115 |
| Solana | SOL | 2,005,325,821 |
| XRP | XRP | 1,316,290,432 |
| BNB | BNB | 994,882,479 |
| World Liberty Financial USD | USD1 | 891,728,035 |
| Dogecoin | DOGE | 613,354,619 |
| TRON | TRX | 570,896,073 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SOON | SOON | 25.45 | 46.18 |
| Tagger | TAG | 22.00 | 32.12 |
| Rootstock Infrastructure Framework | RIF | 14.99 | -25.10 |
| Zama | ZAMA | 13.78 | 65.23 |
| DigiByte | DGB | 9.64 | 15.06 |
| KAITO | KAITO | 9.53 | 34.08 |
| eCash | XEC | 6.53 | -6.88 |
| o1.exchange | O | 5.28 | -21.42 |
| Fluid | FLUID | 4.87 | 18.02 |
| Falcon Finance | FF | 4.70 | 5.12 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| GEODNET | GEOD | -23.22 | 14.48 |
| Audiera | BEAT | -20.06 | 18.23 |
| DeXe | DEXE | -13.19 | -91.50 |
| Kaia | KAIA | -12.25 | -20.15 |
| Artificial Superintelligence Alliance | FET | -10.23 | -8.19 |
| Kite | KITE | -10.00 | -15.70 |
| dYdX | DYDX | -9.59 | -4.44 |
| NEAR Protocol | NEAR | -9.37 | -16.79 |
| IOTA | IOTA | -9.19 | -12.99 |
| Shiba Inu | SHIB | -8.75 | 9.22 |
|
|
|
|