Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cardano | ADA | 5.55 | -5.93 |
| MemeCore | M | -4.57 | -5.43 |
| NEAR Protocol | NEAR | -4.50 | -16.22 |
| Zcash | ZEC | -4.40 | -13.72 |
| OKB | OKB | -3.51 | 1.24 |
| Hyperliquid | HYPE | -3.28 | -9.76 |
| Bittensor | TAO | 3.13 | -3.76 |
| Gram (prev. Toncoin) | GRAM | -2.70 | -9.07 |
| Pepe | PEPE | -2.61 | -4.57 |
| Litecoin | LTC | -2.02 | -2.76 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 52,416,616,336 |
| Bitcoin | BTC | 23,448,908,677 |
| Ethereum | ETH | 11,181,361,297 |
| USDC | USDC | 10,548,900,452 |
| Solana | SOL | 1,798,253,060 |
| XRP | XRP | 1,308,608,654 |
| BNB | BNB | 974,707,846 |
| World Liberty Financial USD | USD1 | 948,488,612 |
| Dogecoin | DOGE | 566,830,185 |
| Hyperliquid | HYPE | 410,668,621 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 24.13 | 36.66 |
| SOON | SOON | 8.44 | 57.27 |
| Cheems (cheems.pet) | CHEEMS | 6.65 | 4.24 |
| Cardano | ADA | 5.55 | -5.93 |
| Plume | PLUME | 5.38 | 5.72 |
| Kamino | KMNO | 4.69 | 3.71 |
| Lighter | LIT | 4.38 | -3.15 |
| Morpho | MORPHO | 4.25 | -1.46 |
| Jupiter | JUP | 3.64 | -5.07 |
| Decred | DCR | 3.63 | -8.89 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| eCash | XEC | -15.07 | -28.23 |
| Fluid | FLUID | -10.63 | 7.25 |
| Worldcoin | WLD | -8.64 | -21.82 |
| LayerZero | ZRO | -8.22 | -0.72 |
| DeXe | DEXE | -7.71 | -47.38 |
| Lido DAO | LDO | -7.63 | -8.47 |
| BUILDon | B | -7.30 | -31.09 |
| Midnight | NIGHT | -7.14 | -23.55 |
| EigenCloud | EIGEN | -6.69 | -20.31 |
| Jito | JTO | -6.48 | -16.68 |
|
|
|
|