Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Uniswap | UNI | 6.67 | 6.36 |
| Zcash | ZEC | 4.07 | -8.06 |
| World Liberty Financial | WLFI | 3.72 | 1.95 |
| Canton | CC | 3.37 | 0.23 |
| Worldcoin | WLD | 3.25 | -19.12 |
| OKB | OKB | 2.78 | 4.13 |
| Aster | ASTER | -2.44 | -4.22 |
| Ondo | ONDO | 2.30 | -1.62 |
| Aave | AAVE | -2.23 | -0.53 |
| Shiba Inu | SHIB | 2.20 | 10.27 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 55,407,788,010 |
| Bitcoin | BTC | 28,410,151,132 |
| Ethereum | ETH | 11,825,324,435 |
| USDC | USDC | 10,368,365,887 |
| Solana | SOL | 1,849,038,576 |
| XRP | XRP | 1,459,593,739 |
| BNB | BNB | 972,484,369 |
| World Liberty Financial USD | USD1 | 962,184,051 |
| Dogecoin | DOGE | 564,443,724 |
| TRON | TRX | 417,357,695 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Re | RE | 22.18 | 9.69 |
| Safe | SAFE | 20.13 | 12.71 |
| Velvet | VELVET | 9.81 | -16.38 |
| Sentient | SENT | 9.75 | -7.72 |
| Falcon Finance | FF | 7.60 | 14.89 |
| RaveDAO | RAVE | 6.77 | -0.65 |
| Uniswap | UNI | 6.67 | 6.36 |
| Pi | PI | 6.37 | -11.04 |
| Zebec Network | ZBCN | 6.14 | -4.61 |
| Four | FORM | 4.89 | 2.99 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SOON | SOON | -25.16 | 18.93 |
| Tagger | TAG | -12.04 | 8.23 |
| WEMIX | WEMIX | -8.62 | -19.20 |
| Zama | ZAMA | -7.34 | 16.34 |
| o1.exchange | O | -6.76 | -28.57 |
| ApeCoin | APE | -5.47 | -3.33 |
| BUILDon | B | -5.43 | -22.89 |
| KAITO | KAITO | -5.09 | 19.04 |
| Chiliz | CHZ | -5.00 | -12.78 |
| Kamino | KMNO | -4.83 | -0.92 |
|
|
|
|