Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | 16.96 | 21.21 |
| MemeCore | M | -11.70 | -13.84 |
| Uniswap | UNI | 8.89 | 16.10 |
| Cardano | ADA | 4.82 | 1.72 |
| Aave | AAVE | 3.80 | 4.76 |
| BNB | BNB | 2.83 | 3.54 |
| Zcash | ZEC | -2.45 | -9.61 |
| Bittensor | TAO | 2.24 | 1.89 |
| Bitcoin Cash | BCH | 2.17 | 1.49 |
| Sky | SKY | 2.00 | 1.65 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 52,504,749,321 |
| Bitcoin | BTC | 27,344,447,942 |
| USDC | USDC | 8,909,121,197 |
| Ethereum | ETH | 8,297,238,682 |
| Solana | SOL | 1,511,512,803 |
| BNB | BNB | 1,359,774,682 |
| XRP | XRP | 1,026,470,144 |
| World Liberty Financial USD | USD1 | 770,292,106 |
| Dogecoin | DOGE | 502,867,907 |
| TRON | TRX | 439,395,583 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Decred | DCR | 20.69 | 17.32 |
| Audiera | BEAT | 16.96 | 21.21 |
| Uniswap | UNI | 8.89 | 16.10 |
| o1.exchange | O | 8.88 | -1.91 |
| Four | FORM | 8.36 | 11.16 |
| Pump.fun | PUMP | 7.27 | 10.54 |
| Trust Wallet Token | TWT | 7.21 | 17.20 |
| Yearn | YFI | 7.12 | -1.51 |
| Injective | INJ | 6.06 | -8.01 |
| VeChain | VET | 5.74 | -0.37 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | -11.70 | -13.84 |
| Re | RE | -10.98 | -30.00 |
| Zama | ZAMA | -9.56 | 2.92 |
| DeXe | DEXE | -7.83 | 31.46 |
| Vision | VSN | -7.68 | -6.94 |
| Zebec Network | ZBCN | -7.68 | -11.18 |
| ApeCoin | APE | -7.10 | -14.43 |
| Falcon Finance | FF | -4.97 | 9.61 |
| KAITO | KAITO | -4.79 | 9.59 |
| Jito | JTO | -4.66 | -19.12 |
|
|
|
|