Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -11.82 | 12.38 |
| Cardano | ADA | 5.14 | 8.63 |
| Polkadot | DOT | 3.48 | -3.38 |
| Pepe | PEPE | 3.25 | -1.62 |
| Uniswap | UNI | -2.89 | 13.81 |
| World Liberty Financial | WLFI | 2.25 | -0.19 |
| NEAR Protocol | NEAR | 2.04 | -5.01 |
| Zcash | ZEC | 2.02 | -2.87 |
| Bittensor | TAO | -1.64 | -0.46 |
| Avalanche | AVAX | -1.37 | -6.57 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 32,638,655,255 |
| Bitcoin | BTC | 14,588,393,222 |
| Ethereum | ETH | 5,758,333,528 |
| USDC | USDC | 3,795,061,657 |
| Solana | SOL | 1,197,571,025 |
| BNB | BNB | 1,124,097,590 |
| XRP | XRP | 693,866,676 |
| Dogecoin | DOGE | 441,989,089 |
| World Liberty Financial USD | USD1 | 439,314,613 |
| TRON | TRX | 406,515,558 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| GEODNET | GEOD | 9.78 | 2.77 |
| Humanity | H | 7.54 | 12.29 |
| KAITO | KAITO | 7.29 | 18.54 |
| Akash Network | AKT | 6.87 | -0.95 |
| Ethena | ENA | 5.66 | -1.34 |
| Pieverse | PIEVERSE | 5.58 | 2.79 |
| Cardano | ADA | 5.14 | 8.63 |
| o1.exchange | O | 5.11 | 4.82 |
| ORDI | ORDI | 5.05 | -8.25 |
| Yearn | YFI | 4.95 | 3.23 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -11.82 | 12.38 |
| DeXe | DEXE | -7.26 | -36.16 |
| Zama | ZAMA | -6.32 | -0.68 |
| Four | FORM | -5.18 | 4.63 |
| Starknet | STRK | -4.88 | -18.84 |
| dogwifhat | WIF | -4.76 | -12.19 |
| Meteora | MET | -4.50 | 0.72 |
| NEXPACE | NXPC | -4.20 | -4.50 |
| Velvet | VELVET | -3.49 | -14.77 |
| The Sandbox | SAND | -3.15 | -6.39 |
|
|
|
|