Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Audiera | BEAT | -11.53 | -3.14 |
| MemeCore | M | 10.22 | 1.81 |
| Ondo | ONDO | -5.43 | -8.02 |
| Cardano | ADA | 3.28 | 12.24 |
| Bittensor | TAO | -2.04 | -4.55 |
| Sky | SKY | -1.68 | -2.74 |
| Avalanche | AVAX | 1.63 | -3.90 |
| Stellar | XLM | -1.47 | -5.77 |
| Worldcoin | WLD | 1.46 | -10.46 |
| World Liberty Financial | WLFI | -1.07 | 0.17 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 34,145,680,511 |
| Bitcoin | BTC | 15,595,135,297 |
| Ethereum | ETH | 5,361,235,686 |
| USDC | USDC | 4,573,226,800 |
| Solana | SOL | 981,012,145 |
| BNB | BNB | 898,091,234 |
| XRP | XRP | 814,923,960 |
| Cardano | ADA | 641,912,105 |
| Dogecoin | DOGE | 413,489,182 |
| World Liberty Financial USD | USD1 | 400,379,997 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| MemeCore | M | 10.22 | 1.81 |
| Pieverse | PIEVERSE | 8.81 | 9.78 |
| Humanity | H | 8.34 | 23.30 |
| Algorand | ALGO | 6.96 | 1.02 |
| Ethena | ENA | 3.82 | -2.08 |
| Cardano | ADA | 3.28 | 12.24 |
| OriginTrail | TRAC | 2.82 | 0.76 |
| Terra Classic | LUNC | 2.78 | -6.46 |
| eCash | XEC | 2.60 | 6.10 |
| Injective | INJ | 2.53 | 2.03 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| KAITO | KAITO | -14.94 | -13.76 |
| Audiera | BEAT | -11.53 | -3.14 |
| GEODNET | GEOD | -11.22 | -33.41 |
| Zama | ZAMA | -8.36 | -13.75 |
| Tagger | TAG | -7.54 | 13.96 |
| o1.exchange | O | -7.39 | 3.07 |
| 币安人生 | 币安人生 | -7.31 | -8.65 |
| Pump.fun | PUMP | -5.91 | 5.97 |
| Ondo | ONDO | -5.43 | -8.02 |
| Meteora | MET | -5.37 | -7.39 |
|
|
|
|