Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Avalanche | AVAX | 6.97 | 6.87 |
| Uniswap | UNI | -6.95 | 2.65 |
| Polkadot | DOT | 6.67 | 10.64 |
| Cardano | ADA | 5.99 | 27.05 |
| MemeCore | M | -4.95 | -1.12 |
| Worldcoin | WLD | 3.99 | 1.03 |
| Hyperliquid | HYPE | 3.54 | -3.54 |
| NEAR Protocol | NEAR | 3.51 | 4.83 |
| Internet Computer | ICP | 3.09 | 0.84 |
| Pepe | PEPE | 2.92 | 4.60 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 49,531,927,914 |
| Bitcoin | BTC | 26,545,587,504 |
| USDC | USDC | 8,933,782,749 |
| Ethereum | ETH | 8,048,250,821 |
| Solana | SOL | 1,505,190,321 |
| XRP | XRP | 1,053,488,593 |
| BNB | BNB | 1,016,024,098 |
| World Liberty Financial USD | USD1 | 775,214,377 |
| Cardano | ADA | 691,387,655 |
| Dogecoin | DOGE | 474,268,933 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Akash Network | AKT | 11.63 | 20.02 |
| Velvet | VELVET | 10.91 | 7.70 |
| Cosmos | ATOM | 9.18 | 5.68 |
| Onyxcoin | XCN | 8.83 | -4.86 |
| Fluid | FLUID | 8.12 | 6.58 |
| Avalanche | AVAX | 6.97 | 6.87 |
| Polkadot | DOT | 6.67 | 10.64 |
| MultiversX | EGLD | 5.99 | 0.32 |
| Cardano | ADA | 5.99 | 27.05 |
| Genius Terminal | GENIUS | 5.72 | -0.49 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Rootstock Infrastructure Framework | RIF | -16.07 | -16.23 |
| Audiera | BEAT | -13.49 | 4.88 |
| KAITO | KAITO | -11.13 | -30.03 |
| Tagger | TAG | -10.77 | -16.69 |
| Uniswap | UNI | -6.95 | 2.65 |
| eCash | XEC | -6.44 | -6.81 |
| MemeCore | M | -4.95 | -1.12 |
| Conflux | CFX | -4.53 | -7.45 |
| 币安人生 | 币安人生 | -4.46 | -14.32 |
| Zebec Network | ZBCN | -4.20 | -2.01 |
|
|
|
|