Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | -11.24 | -24.73 |
| Cardano | ADA | 6.76 | 17.21 |
| Gram (prev. Toncoin) | GRAM | -5.69 | -6.70 |
| Ondo | ONDO | -5.48 | -14.04 |
| NEAR Protocol | NEAR | -4.20 | -0.41 |
| Avalanche | AVAX | -3.78 | -0.67 |
| MemeCore | M | -3.21 | 17.05 |
| Shiba Inu | SHIB | -2.89 | -1.49 |
| Polkadot | DOT | -2.55 | 6.47 |
| Sky | SKY | -2.24 | -5.30 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 42,315,386,554 |
| Bitcoin | BTC | 18,192,114,561 |
| Ethereum | ETH | 7,702,677,566 |
| USDC | USDC | 7,093,609,387 |
| Solana | SOL | 1,444,764,512 |
| XRP | XRP | 1,439,106,293 |
| BNB | BNB | 915,612,558 |
| Cardano | ADA | 797,280,637 |
| World Liberty Financial USD | USD1 | 624,917,265 |
| TRON | TRX | 413,621,189 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 45.35 | 294.32 |
| Kamino | KMNO | 18.89 | 17.54 |
| Plume | PLUME | 17.38 | 7.84 |
| Rootstock Infrastructure Framework | RIF | 11.68 | -17.73 |
| Lighter | LIT | 10.23 | 4.12 |
| 币安人生 | 币安人生 | 7.72 | -14.86 |
| Cardano | ADA | 6.76 | 17.21 |
| Conflux | CFX | 6.43 | -0.42 |
| edgeX | EDGE | 6.39 | -1.50 |
| Curve DAO Token | CRV | 6.26 | 3.40 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Canton | CC | -11.24 | -24.73 |
| GoМining | GOMINING | -9.48 | -9.75 |
| MultiversX | EGLD | -7.59 | -2.96 |
| Pieverse | PIEVERSE | -6.95 | 20.43 |
| Pi | PI | -6.01 | 6.81 |
| Gram (prev. Toncoin) | GRAM | -5.69 | -6.70 |
| Audiera | BEAT | -5.67 | -45.15 |
| Ondo | ONDO | -5.48 | -14.04 |
| Velvet | VELVET | -5.02 | 8.75 |
| Jito | JTO | -4.98 | -5.24 |
|
|
|
|