Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| OKB | OKB | 8.02 | 8.98 |
| Cronos | CRO | -5.38 | -7.91 |
| Monero | XMR | 3.44 | 4.32 |
| Solana | SOL | 3.18 | 2.62 |
| Gram (prev. Toncoin) | GRAM | 2.96 | -3.93 |
| Bitget Token | BGB | 2.71 | 2.00 |
| Bittensor | TAO | 2.68 | -0.40 |
| Mantle | MNT | 2.54 | 7.22 |
| Pepe | PEPE | 2.46 | 3.00 |
| Stellar | XLM | 2.30 | -4.76 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 46,587,816,990 |
| Bitcoin | BTC | 22,051,759,830 |
| Ethereum | ETH | 8,799,570,569 |
| USDC | USDC | 7,555,978,914 |
| Solana | SOL | 1,676,684,334 |
| XRP | XRP | 1,567,747,290 |
| BNB | BNB | 1,372,240,007 |
| World Liberty Financial USD | USD1 | 664,242,733 |
| Dogecoin | DOGE | 455,445,962 |
| Cardano | ADA | 383,780,930 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | 19.21 | 365.61 |
| GoМining | GOMINING | 12.77 | 2.24 |
| OKB | OKB | 8.02 | 8.98 |
| Akash Network | AKT | 7.05 | 14.73 |
| Pieverse | PIEVERSE | 6.66 | 19.95 |
| Bitcoin SV | BSV | 6.38 | 12.85 |
| ether.fi | ETHFI | 5.61 | -6.90 |
| RaveDAO | RAVE | 5.44 | 11.13 |
| DeepBook Protocol | DEEP | 4.63 | 0.25 |
| Velvet | VELVET | 4.57 | 16.96 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| KAITO | KAITO | -13.02 | -28.77 |
| Bonk | BONK | -11.72 | -11.74 |
| Kamino | KMNO | -10.75 | 5.01 |
| Tagger | TAG | -7.54 | -10.23 |
| SOON | SOON | -7.50 | -8.35 |
| 币安人生 | 币安人生 | -6.45 | -18.12 |
| Zama | ZAMA | -6.37 | -12.07 |
| Cronos | CRO | -5.38 | -7.91 |
| BUILDon | B | -4.86 | 2.19 |
| Pump.fun | PUMP | -3.47 | 5.28 |
|
|
|
|