Top 10 movers in the top 50 by market cap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Worldcoin | WLD | 7.51 | 3.11 |
| MemeCore | M | -7.03 | -13.93 |
| Canton | CC | 6.09 | -13.09 |
| World Liberty Financial | WLFI | 3.50 | -4.04 |
| Cronos | CRO | -3.28 | -11.09 |
| Monero | XMR | 3.09 | 8.67 |
| Bittensor | TAO | -2.47 | 6.45 |
| Aster | ASTER | 1.61 | 1.97 |
| Uniswap | UNI | 1.61 | -2.30 |
| Polkadot | DOT | -1.60 | 1.27 |
Top 10 of 200 by volume
| Name | Symbol | Volume |
|---|
| Tether USDt | USDT | 34,919,197,814 |
| Bitcoin | BTC | 14,292,485,005 |
| Ethereum | ETH | 5,537,061,024 |
| USDC | USDC | 4,733,480,781 |
| Solana | SOL | 1,269,428,465 |
| BNB | BNB | 1,058,196,241 |
| XRP | XRP | 794,673,818 |
| World Liberty Financial USD | USD1 | 565,151,818 |
| Global Dollar | USDG | 320,302,024 |
| Dogecoin | DOGE | 318,487,279 |
|
Best 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| Cap | CAP | 30.74 | 75.11 |
| Banana For Scale | BANANAS31 | 18.70 | 30.42 |
| Humanity | H | 10.94 | 12.55 |
| Pump.fun | PUMP | 10.26 | 30.52 |
| Worldcoin | WLD | 7.51 | 3.11 |
| Convex Finance | CVX | 7.03 | 26.91 |
| Curve DAO Token | CRV | 6.57 | 20.71 |
| Canton | CC | 6.09 | -13.09 |
| Nexus | NEX | 5.68 | 2.19 |
| Venice Token | VVV | 5.26 | 0.52 |
Worst 10 of the top 200 by marketcap
| Name | Symbol | % Change - 24H | % Change - 7D |
|---|
| SKYAI | SKYAI | -12.66 | 227.40 |
| DeepBook Protocol | DEEP | -12.23 | 1.16 |
| Audiera | BEAT | -7.82 | -23.44 |
| MemeCore | M | -7.03 | -13.93 |
| Four | FORM | -6.35 | 10.74 |
| Starknet | STRK | -6.20 | -5.97 |
| Algorand | ALGO | -5.78 | -3.76 |
| KAITO | KAITO | -4.74 | -32.27 |
| Zama | ZAMA | -4.27 | -3.96 |
| RaveDAO | RAVE | -3.95 | 16.07 |
|
|
|
|