Cryptocurrencies to buy or sell at the 05th May 2018, that went down
Hello
These are the currencies to look at and to buy them now:
1 Blitzcash Blitzcash BLITZ $1,024,450 $0.347983 -68.25%
2 Transcodium Transcodium TNS $348,089 $0.128862 -33.89%
3 NANJCOIN NANJCOIN NANJ $5,746,660 $0.002697 -31.02%
4 Curriculum Vitae Curriculum Vitae CVH $199,019 $0.026842 -30.13%
5 Arbitracoin Arbitracoin ATC $309,470 $0.110974 -27.24%
6 Amon Amon AMN $184,083 $0.051740 -25.59%
7 Lightning Bitcoin [Futures] Lightning Bitcoin [Fut... LBTC $3,121,410 $36.20 -24.95%
8 GanjaCoin GanjaCoin MRJA $57,828 $0.067080 -24.90%
9 BitcoinX BitcoinX BCX $2,473,490 $0.020036 -23.62%
10 Bloom Bloom BLT $612,841 $0.833781 -21.05%
11 PayPie PayPie PPP $444,688 $1.02 -20.16%
12 Uquid Coin Uquid Coin UQC $1,579,240 $1.55 -19.64%
13 Rublix Rublix RBLX $284,988 $0.477715 -17.79%
14 Sharder Sharder SS $959,865 $0.085120 -17.66%
15 Vipstar Coin Vipstar Coin VIPS $1,560,210 $0.000793 -17.66%
16 Dimecoin Dimecoin DIME $60,866 $0.000039 -14.73%
17 LIFE LIFE LIFE $383,485 $0.000415 -14.57%
18 Neurotoken Neurotoken NTK $1,424,980 $0.447339 -14.22%
19 Etherecash Etherecash ECH $96,075 $0.229877 -13.08%
20 Wagerr Wagerr WGR $150,891 $0.226458 -13.07%
21 Rentberry Rentberry BERRY $100,181 $0.083069 -13.02%
22 Hydrogen Hydrogen HYDRO $212,403 $0.002190 -12.86%
23 Hade Platform Hade Platform HADE $73,802 $0.085495 -12.74%
24 Phore Phore PHR $122,635 $2.06 -12.46%
25 Earth Token Earth Token EARTH $265,721 $0.019977 -11.86%
26 Ink Protocol Ink Protocol XNK $173,775 $0.058011 -11.74%
27 ValueChain ValueChain VLC $1,059,090 $0.104431 -10.63%
28 Mothership Mothership MSP $106,178 $0.212883 -10.29%
29 Masari Masari MSR $56,069 $1.17 -10.16%
30 Envion Envion EVN $310,892 $0.377644 -9.84%
- Where Volume (24h) is at least $50,000
Thanks for coin market cap for the info.
So buy or sell your favorite currency...

You got a 8.29% upvote from @mitsuko courtesy of @thunderland! .
Join our team and delegate your SP to earn passive income.
Get part of 80% @mitsuko profit based on your delegated SP
Delegate 10 SP
Delegate 100 SP
Delegate 200 SP
Delegate 300 SP
Delegate 500 SP
Delegate 1000 SP
or custom delegation SP
yes,it is good to buy coins that are double-digits negative on Coinmarketcap,but it is good for day trading....For real,long term investment it is better to reasearch everything possible about coin,to see if it has good team behind that delivers quality and that coin has potential for growing
You got upvoted from @adriatik bot! Thank you to you for using our service. We really hope this will hope to promote your quality content!
Thank you so much for using our service! You were protected from up to 20% losses!
Help us grow by delegating to us! 100sp, 500SP, 1000SP, ANY SPYou just received 4.95% upvote from @onlyprofitbot courtesy of @thunderland!
You got a 2.92% upvote from @minnowvotes courtesy of @thunderland!
You got a 3.33% upvote from @nado.bot courtesy of @thunderland!
Send at least 0.1 SBD to participate in bid and get upvote of 0%-100% with full voting power.
You got a 6.44% upvote from @redlambo courtesy of @thunderland! Make sure to use tag #redlambo to be considered for the curation post!
You got a 2.22% upvote from @emperorofnaps courtesy of @thunderland!
Want to promote your posts too? Send 0.05+ SBD or STEEM to @emperorofnaps to receive a share of a full upvote every 2.4 hours...Then go relax and take a nap!
This post has received a 3.12% upvote from @aksdwi thanks to: @thunderland.
You got a 7.50% upvote from @whalecreator courtesy of @thunderland! Delegate your Steem Power to earn 100% payouts.