24th payout at Atlas Earth - 24. Auszahlung bei Atlas Earth
EN (DE unten)
Hello, dear community,
This time, my payout took a bit longer than usual. Although I did receive more than $5 this time, it’s still not in line with my previous payouts.
I occasionally forgot to use the booster, but more importantly, there was more time between the 50x boosters than usual, if I’m not mistaken.
It used to always be 14 days, and the next one starts again in just under 13 days, but the last one was, I think, when I got paid out, so 3 weeks ago.
| Date | Amount | Days since previous payout |
|---|---|---|
| 05/16/2026 | $5 | 22 |
| 04/24/2026 | $5 | 13 |
| 04/11/2026 | $5 | 13 |
| 03/29/2026 | $5 | 14 |
| 03/15/2026 | $5 | 13 |
| 03/02/2026 | $5 | 15 |
| 02/15/2026 | $5 | 13 |
| 02/02/2026 | $10 | 31 |
| 01/02/2026 | $5 | 18 |
| 12/15/2025 | $5 | 17 |
| 11/28/2025 | $5 | 14 |
| 11/14/2025 | $5 | 24 |
| 10/21/2025 | $5 | 17 |
| 10/04/2025 | $5 | 16 |
| 09/18/2025 | $5 | 18 |
| 08/31/2025 | $5 | 17 |
| 08/14/2025 | $5 | 21 |
| 07/24/2025 | $5 | 20 |
| 07/04/2025 | $5 | 21 |
| 06/13/2025 | $5 | 21 |
| 05/23/2025 | $7 | 31 |
| 04/22/2025 | $5 | 25 |
| 03/28/2025 | $5 | 39 |
| 02/17/2025 | $5 | 107 |
But even so, it's not too bad—$7 after 22 days. If Atlas Earth is still around in a few years, it’ll be significantly more. But there’s still a long way to go and plenty of time until then.
The top users are now earning thousands of dollars a month, which raises the question of whether this can be sustained indefinitely. I’m afraid that’s not the case. After all, a single Atlas Earth user doesn’t generate that much revenue.
What do you think?
Translated with DeepL.com (free version)
DE
Hallo liebe Communtiy,
diesmal hat meine Auszahlung doch etwas länger gedauert als die letzten Male. Zwar habe ich auch nun mehr ausgezahlt als die 5 $ , dennoch ist es nicht im Verhältnis von den letzten Auszahlungen.
Ich habe ab und an versäumt den Booster zu nutzen, aber vor allem lag zwischen den 50x Booster mehr Zeit als sonst, wenn ich mich nicht irre.
Waren sonst immer 14 Tage, der nächste beginnt auch schon wieder in knapp 13 Tagen, aber zuletzt war er glaube als ich ausgezahlt hatte, also vor 3 Wochen.
| Datum | Betrag | Tage seit vorheriger Auszahlung |
|---|---|---|
| 16.05.2026 | 5$ | 22 |
| 24.04.2026 | 5$ | 13 |
| 11.04.2026 | 5$ | 13 |
| 29.03.2026 | 5$ | 14 |
| 15.03.2026 | 5$ | 13 |
| 02.03.2026 | 5$ | 15 |
| 15.02.2026 | 5$ | 13 |
| 02.02.2026 | 10$ | 31 |
| 02.01.2026 | 5$ | 18 |
| 15.12.2025 | 5$ | 17 |
| 28.11.2025 | 5$ | 14 |
| 14.11.2025 | 5$ | 24 |
| 21.10.2025 | 5$ | 17 |
| 04.10.2025 | 5$ | 16 |
| 18.09.2025 | 5$ | 18 |
| 31.08.2025 | 5$ | 17 |
| 14.08.2025 | 5$ | 21 |
| 24.07.2025 | 5$ | 20 |
| 04.07.2025 | 5$ | 21 |
| 13.06.2025 | 5$ | 21 |
| 23.05.2025 | 7$ | 31 |
| 22.04.2025 | 5$ | 25 |
| 28.03.2025 | 5$ | 39 |
| 17.02.2025 | 5$ | 107 |
Aber auch so ist es doch ganz ok, also nach 22 Tagen 7$. Wenn Atlasearth auch noch in ein paar Jahren Existiert, dann wird es deutlich mehr sein. Aber bis dahin ist noch ein langer weg und viel Zeit.
Die Top User verdienen im Monat inzwischen tausende Dollar und da ist die Frage, ob das ewig finanziert werden kann. Ich befürchte das es nicht der Fall ist. Denn soviel bringt ein user Atlas Earth dann doch nicht ein.
Was meint ihr dazu?



