26년 4월 24일 경제자료
기준일: 2026-04-24 (KST)
📈 채권 및 주가지수
| 날짜 | 미국2Y | 미국10Y | 미국30Y | S&P500 | 나스닥 |
|---|---|---|---|---|---|
| 4-24 | 3.5930 | 4.3100 | 4.9160 | 7,165.08 | 24,836.60 |
| 4-23 | 3.5950 | 4.3230 | 4.9180 | 7,108.40 | 24,438.50 |
| 4-22 | 3.5950 | 4.2940 | 4.9020 | 7,137.90 | 24,657.57 |
| 4-21 | 3.5980 | 4.2920 | 4.8980 | 7,064.01 | 24,259.96 |
| 4-20 | 3.5980 | 4.2500 | 4.8810 | 7,109.14 | 24,404.39 |
| 4-17 | 3.6000 | 4.2460 | 4.8850 | 7,126.06 | 24,468.48 |
| 4-16 | 3.6100 | 4.3090 | 4.9290 | 7,041.28 | 24,102.70 |
| 4-15 | 3.6120 | 4.2820 | 4.8910 | 7,022.95 | 24,016.02 |
| 4-14 | 3.6120 | 4.2560 | 4.8680 | 6,967.38 | 23,639.08 |
| 4-13 | 3.6030 | 4.2970 | 4.9000 | 6,886.24 | 23,183.74 |
| 4-10 | 3.5930 | 4.3170 | 4.9140 | 6,816.89 | 22,902.89 |
| 4-9 | 3.5880 | 4.2930 | 4.8970 | 6,824.66 | 22,822.42 |
| 4-8 | 3.6000 | 4.2910 | 4.8870 | 6,782.81 | 22,634.99 |
| 4-7 | 3.6150 | 4.3430 | 4.9210 | 6,616.85 | 22,017.85 |
| 4-6 | - | 4.3350 | 4.8910 | 6,611.83 | 21,996.34 |
| 4-3 | 휴장 | 휴장 | 휴장 | 휴장 | 휴장 |
| 4-2 | 3.6070 | 4.3130 | 4.8900 | 6,582.69 | 21,879.18 |
| 4-1 | 3.6050 | 4.3190 | 4.9000 | 6,575.32 | 21,840.95 |
📊 아시아 시장 & 환율
| 날짜 | 한국10Y | 중국10Y | 코스피 | 달러지수 | 달러/원 |
|---|---|---|---|---|---|
| 4-24 | 3.8110 | 1.7610 | 6,475.81 | 98.51 | 1,476.18 |
| 4-23 | 3.7890 | 1.7460 | 6,417.93 | 98.80 | 1,478.38 |
| 4-22 | 3.7000 | 1.7370 | 6,388.47 | 98.61 | 1,480.08 |
| 4-21 | 3.6720 | 1.7520 | 6,219.09 | 98.41 | 1,476.68 |
| 4-20 | 3.6900 | 1.7610 | 6,191.92 | 98.05 | 1,470.67 |
| 4-17 | 3.7100 | 1.7650 | 6,226.05 | 98.23 | 1,461.28 |
| 4-16 | 3.6720 | 1.7800 | 6,091.39 | 98.18 | 1,477.54 |
| 4-15 | 3.6520 | 1.7800 | 5,967.75 | 98.05 | 1,474.24 |
| 4-14 | 3.6610 | 1.7850 | 5,808.62 | 98.11 | 1,471.11 |
| 4-13 | 3.7140 | 1.7970 | 5,858.87 | 98.37 | 1,487.42 |
| 4-10 | 3.6870 | 1.8150 | 5,778.01 | 98.70 | 1,483.13 |
| 4-9 | 3.6600 | 1.8180 | 5,872.34 | 98.79 | 1,472.54 |
| 4-8 | 3.6340 | 1.8120 | 5,494.78 | 99.00 | 1,477.22 |
| 4-7 | 3.7380 | 1.8160 | 5,450.33 | 99.52 | 1,501.99 |
| 4-6 | 3.7240 | 1.8190 | 5,377.30 | 99.99 | 1,507.36 |
| 4-3 | 3.7440 | 휴장 | 5,234.05 | 휴장 | 1,510.21 |
| 4-2 | 3.8080 | 1.8220 | 5,478.70 | 100.02 | 1,509.22 |
| 4-1 | 3.6890 | 1.8240 | 5,052.46 | 99.55 | 1,511.99 |
🛢️ 환율·원자재·암호화폐
| 날짜 | 달러/엔 | 달러/위안 | 비트코인 | 금 | WTI유 |
|---|---|---|---|---|---|
| 4-24 | 159.33 | 6.8354 | 78,077.08 | 4,725.40 | 94.88 |
| 4-23 | 159.70 | - | 78,420.73 | 4,708.40 | 97.08 |
| 4-22 | 159.46 | - | 79,369.26 | 4,747.90 | 92.44 |
| 4-21 | 159.41 | - | 75,906.00 | 4,734.10 | 90.48 |
| 4-20 | 158.77 | - | 75,744.00 | 4,850.40 | 86.25 |
| 4-17 | 158.58 | 6.8164 | 77,836.22 | 4,849.40 | 84.00 |
| 4-16 | 159.10 | - | 74,730.00 | 4,815.90 | 89.72 |
| 4-15 | 158.85 | - | 73,787.92 | 4,825.30 | 90.97 |
| 4-14 | 158.82 | - | 75,407.81 | 4,861.20 | 91.68 |
| 4-13 | 159.36 | - | 71,809.12 | 4,776.90 | 97.85 |
| 4-10 | 159.24 | 6.8273 | 72,412.15 | 4,771.00 | 95.63 |
| 4-9 | 159.08 | - | 72,170.82 | 4,783.50 | 99.13 |
| 4-8 | 158.56 | - | 71,302.62 | 4,739.30 | 96.77 |
| 4-7 | 158.90 | - | 68,155.18 | 4,800.00 | 101.32 |
| 4-6 | 159.66 | - | 69,939.53 | 4,687.60 | 113.34 |
| 4-3 | 휴장 | 휴장 | 66,850.41 | 휴장 | 휴장 |
| 4-2 | 159.51 | - | 66,796.67 | 4,702.70 | 112.06 |
| 4-1 | 158.59 | - | 68,877.66 | 4,806.60 | 99.10 |
마지막 업데이트: 2026-04-25 08:30 (KST)
본 자료는 자동으로 수집 및 게시됩니다.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
Hello dear respected user
I hope you are doing well.
We would like to humbly share an important update from our side. On behalf of @friends.witness, we have developed Steemone.com an all-in-one modern platform designed to simplify and enhance the overall Steem experience.
Our goal is to build a complete ecosystem where users can access everything they need in one place without relying on multiple tools or external services. With continuous development, improved usability, and a strong focus on community needs, we believe Steemone.com can play a significant role in strengthening the platform for everyone.
We are fully committed to long-term contribution, transparency, and innovation within the Steem ecosystem.In this regard, we kindly request your valuable support by casting your witness vote for @friends.witness. Your support would greatly inspire us to continue building and delivering even better tools for the community. If you find our work meaningful and promising, your vote would mean a lot to us.
Thank you for your time and consideration.
Warm regards,
Team Friends Witness