26년 6월 3일 경제자료
기준일: 2026-06-03 (KST)
📈 채권 및 주가지수
| 날짜 | 미국2Y | 미국10Y | 미국30Y | S&P500 | 나스닥 |
|---|---|---|---|---|---|
| 6-3 | 3.6230 | 4.4910 | 4.9900 | 7,553.68 | 26,853.98 |
| 6-2 | 3.6180 | 4.4550 | 4.9670 | 7,609.78 | 27,093.90 |
| 6-1 | 3.6200 | 4.4750 | 4.9910 | 7,599.96 | 27,086.81 |
📊 아시아 시장 & 환율
| 날짜 | 한국10Y | 중국10Y | 코스피 | 달러지수 | 달러/원 |
|---|---|---|---|---|---|
| 6-3 | 4.1250 | 1.7540 | 8,801.49 | 99.55 | 1,527.52 |
| 6-2 | 4.1250 | 1.7120 | 8,788.38 | 99.22 | 1,516.80 |
| 6-1 | 4.1670 | 1.7090 | 8,476.15 | 99.18 | 1,509.48 |
🛢️ 환율·원자재·암호화폐
| 날짜 | 달러/엔 | 달러/위안 | 비트코인 | 금 | WTI유 |
|---|---|---|---|---|---|
| 6-3 | 159.89 | - | 66,033.34 | 4,464.90 | 95.55 |
| 6-2 | 159.96 | - | 67,127.16 | 4,517.00 | 93.96 |
| 6-1 | 159.63 | - | 70,989.66 | 4,513.80 | 92.33 |
마지막 업데이트: 2026-06-04 08:30 (KST)
본 자료는 자동으로 수집 및 게시됩니다.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community