26년 6월 8일 경제자료
기준일: 2026-06-08 (KST)
📈 채권 및 주가지수
| 날짜 | 미국2Y | 미국10Y | 미국30Y | S&P500 | 나스닥 |
|---|---|---|---|---|---|
| 6-8 | 3.6280 | 4.5520 | 5.0240 | 7,405.73 | 25,929.66 |
| 6-5 | 3.6250 | 4.5360 | 4.9990 | 7,383.74 | 25,709.43 |
| 6-4 | 3.6200 | 4.4770 | 4.9780 | 7,584.31 | 26,830.96 |
| 6-3 | 3.6230 | 4.4910 | 4.9900 | 7,553.68 | 26,853.98 |
| 6-2 | 3.6180 | 4.4550 | 4.9670 | 7,609.78 | 27,093.90 |
| 6-1 | 3.6200 | 4.4750 | 4.9910 | 7,599.96 | 27,086.81 |
📊 아시아 시장 & 환율
| 날짜 | 한국10Y | 중국10Y | 코스피 | 달러지수 | 달러/원 |
|---|---|---|---|---|---|
| 6-8 | 4.3510 | 1.7290 | 8,160.59 | 100.00 | 1,526.89 |
| 6-5 | 4.2430 | 1.7180 | 8,639.41 | 100.07 | 1,555.88 |
| 6-4 | 4.2290 | 1.7170 | 8,801.49 | 99.43 | 1,531.82 |
| 6-3 | 4.1250 | 1.7540 | 8,801.49 | 99.55 | 1,527.52 |
| 6-2 | 4.1250 | 1.7120 | 8,788.38 | 99.22 | 1,516.80 |
| 6-1 | 4.1670 | 1.7090 | 8,476.15 | 99.18 | 1,509.48 |
🛢️ 환율·원자재·암호화폐
| 날짜 | 달러/엔 | 달러/위안 | 비트코인 | 금 | WTI유 |
|---|---|---|---|---|---|
| 6-8 | 160.18 | - | 63,694.00 | 4,349.90 | 91.32 |
| 6-5 | 160.29 | 6.7650 | 60,312.55 | 4,353.90 | 90.25 |
| 6-4 | 160.00 | - | 63,795.83 | 4,500.70 | 92.87 |
| 6-3 | 159.89 | - | 66,033.34 | 4,464.90 | 95.55 |
| 6-2 | 159.96 | - | 67,127.16 | 4,517.00 | 93.96 |
| 6-1 | 159.63 | - | 70,989.66 | 4,513.80 | 92.33 |
마지막 업데이트: 2026-06-09 08:30 (KST)
본 자료는 자동으로 수집 및 게시됩니다.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
I'm curious to know how the recent interest rate adjustments might impact the Korean stock market, considering the significant fluctuations in the past few days. Your analysis on this topic would be highly valuable 📊💰