26๋ 8์ 14์ผ ๊ฒฝ์ ์๋ฃ
๊ธฐ์ค์ผ: 2026-08-14 (KST)
๐ ์ฑ๊ถ ๋ฐ ์ฃผ๊ฐ์ง์
| ๋ ์ง | ๋ฏธ๊ตญ2Y | ๋ฏธ๊ตญ10Y | ๋ฏธ๊ตญ30Y | S&P500 | ๋์ค๋ฅ |
|---|---|---|---|---|---|
| 8-14 | 3.7050 | 4.6410 | 5.2130 | 7,798.99 | 26,803.03 |
| 8-13 | 3.7050 | 4.6410 | 5.2130 | 7,798.99 | 26,803.03 |
| 8-12 | - | - | - | - | - |
| 8-11 | - | - | - | - | - |
| 8-10 | 3.7180 | 4.6990 | 5.2430 | 7,753.11 | 26,605.36 |
| 8-7 | - | - | - | - | - |
| 8-6 | - | - | - | - | - |
| 8-5 | - | - | - | - | - |
| 8-4 | - | - | - | - | - |
| 8-3 | - | - | - | - | - |
๐ ์์์ ์์ฅ & ํ์จ
| ๋ ์ง | ํ๊ตญ10Y | ์ค๊ตญ10Y | ์ฝ์คํผ | ๋ฌ๋ฌ์ง์ | ๋ฌ๋ฌ/์ |
|---|---|---|---|---|---|
| 8-14 | 4.3000 | 1.6830 | 6,977.94 | 99.76 | 1,413.18 |
| 8-13 | 4.2900 | 1.6830 | 6,917.28 | 99.87 | 1,414.98 |
| 8-12 | - | - | - | - | - |
| 8-11 | - | - | - | - | - |
| 8-10 | 4.3030 | 1.7020 | 6,345.53 | 99.84 | 1,417.02 |
| 8-7 | - | - | - | - | - |
| 8-6 | - | - | - | - | - |
| 8-5 | - | - | - | - | - |
| 8-4 | - | - | - | - | - |
| 8-3 | - | - | - | - | - |
๐ข๏ธ ํ์จยท์์์ฌยท์ํธํํ
| ๋ ์ง | ๋ฌ๋ฌ/์ | ๋ฌ๋ฌ/์์ | ๋นํธ์ฝ์ธ | ๊ธ | WTI์ |
|---|---|---|---|---|---|
| 8-14 | 159.10 | 6.7412 | 62,708.09 | 4,402.80 | 82.77 |
| 8-13 | 159.37 | 6.7433 | 63,350.73 | 4,382.20 | 81.28 |
| 8-12 | - | - | - | - | - |
| 8-11 | - | - | - | - | - |
| 8-10 | 159.21 | 6.7452 | 63,888.88 | 4,426.10 | 83.63 |
| 8-7 | - | - | - | - | - |
| 8-6 | - | - | - | - | - |
| 8-5 | - | - | - | - | - |
| 8-4 | - | - | - | - | - |
| 8-3 | - | - | - | - | - |
๋ง์ง๋ง ์ ๋ฐ์ดํธ: 2026-08-15 18:00 (KST)
๋ณธ ์๋ฃ๋ ์๋์ผ๋ก ์์ง ๋ฐ ๊ฒ์๋ฉ๋๋ค.
This post has been upvoted by @italygame witness curation trail
If you like our work and want to support us, please consider to approve our witness
Come and visit Italy Community
@oldstone, buen contenido. La educaciรณn financiera es clave y deberia tener mas espacio en la plataforma sin duda.