You are viewing a single comment's thread from:
RE: SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @sojib1996 – “SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.”, following the official Week 1 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 4,3/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 1/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 0.8/1 |
| Selfie (required) | User must share a selfie or an identification card | 1/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 9.1 / 10 |
What you shared is indeed very interesting, especially regarding places that attract a lot of visitors. However, the unique aspects of the location seem to be missing, especially in the video you shared, which only shows the atmosphere of the place. At the very least, this should be something you consider when sharing a video that highlights the uniqueness of a place, as this is a very important element in a video closely related to nature.