You are viewing a single comment's thread from:
RE: SLC31-W3 | THE GREEN JOURNEY | Earth Stewardship.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @soron555 – “ SLC31-W3 | THE GREEN JOURNEY | Earth Stewardship”., following the official Week 3 rubric.
| Description | Information | Score |
|---|---|---|
| Action & Awareness | Real contribution and environmental care | 4/5 |
| SteemAtlas Pin | Accuracy and proper mapping | 1.5/2 |
| Photo (required) | 6–8 clear images (before/after preferred) | 0.7/1 |
| Video (required) | Clear YouTube + speem.watch video | 1/1 |
| Selfie (required) | User selfie or identification | 1/1 |
| Final Score | After evaluation | 8.2/ 10 |
The photos you shared are indeed very interesting, but posting too many without explaining what you’re trying to convey can make your message less engaging. The videos you shared—about cleaning up trash and watering plants—are very interesting. You should pay close attention to the Steem-Atlas pins; this will certainly be very interesting for people when they try to explore the places you’ve shared.