You are viewing a single comment's thread from:
RE: SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @bristy1 – “SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.”, following the official Week 1 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 3.5/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 0.8/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 1/1 |
| Selfie (required) | User must share a selfie or an identification card | 1/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 9.3 / 10 |
You’ve shared too many photos, and some of them appear blurry or out of focus. This certainly makes your content less engaging, so it’s something you should keep in mind moving forward. The story you’re telling is indeed very interesting, but because you’ve shared too many photos, it’s hard for readers to stay focused on your post.