You are viewing a single comment's thread from:
RE: SLC31-W3 | THE GREEN JOURNEY | Earth Stewardship.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @
boishakhi123 – “ SLC31-W3 | THE GREEN JOURNEY | Earth Stewardship”., following the official Week 3 rubric.
| Description | Information | Score |
|---|---|---|
| Action & Awareness | Real contribution and environmental care | 4.7/5 |
| SteemAtlas Pin | Accuracy and proper mapping | 2/2 |
| Photo (required) | 6–8 clear images (before/after preferred) | 0.7/1 |
| Video (required) | Clear YouTube + speem.watch video | 0.8/1 |
| Selfie (required) | User selfie or identification | 1/1 |
| Final Score | After evaluation | 9.2/ 10 |
Your actions are clearly visible. However, please ensure that what you want to convey in your presentation is at least reflected in the accompanying photos. The videos you show should highlight the positive environmental initiatives you’ve undertaken, particularly the activities you’ve carried out.