You are viewing a single comment's thread from:
RE: SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @max-pro – “SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.”, following the official Week 1 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 4.5/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 1/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 0.8/1 |
| Selfie (required) | User must share a selfie or an identification card | 0.7/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 9.0 / 10 |
The photos you’ve shared are indeed very unique. However, you still need to pay close attention to your photos, as they are one of the criteria that must be met. The video you shared was recorded during a trip; it shows a road, and at the end of the video, you can see clouds and the sun. You should follow the contest rules to ensure that viewers are interested.