My Weekly Steem Power Up:: Week 18 of 2026 (10 STEEM to SP) || Target 40000 SP
POWER UP HISTORY
| Year | Number of Weeks | Amount in Weeks | Total Amount |
|---|---|---|---|
| 2021 | 22 Weeks | 12.5, 12.5, 12.5, 12.5, 12.5, 12.5, 12.5, 25, 20, 90, 23, 93, 184, 137, 142, 255, 260, 230, 236, 400, 100, 353 | 2635.5 |
| 2022 | 46 Weeks | 100, 70, 60, 200, 100, 120, 150, 115, 150, 115, 120, 80, 90, 80, 55, 55, 55, 30, 50, 40, 55, 35, 30, 40, 50, 50, 40, 35, 40, 30, 30, 35, 35, 40, 40, 35, 40, 30, 30, 50, 35, 30, 35, 25, 35, 25 | 2790 |
| 2023 | 49 Weeks | 25, 25, 30, 25, 25, 25, 20, 30, 30, 20, 25, 20, 20, 25, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 15, 15, 10, 15, 15, 15, 20, 20, 15, 20, 15, 15, 15, 15, 15, 15, 15, 15, 20, 15, 15, 15, 15, 20 | 945 |
| 2024 | 46 Weeks | 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20 | 835 |
| 2025 | 52 Weeks | 20, 20, 20, 20, 20, 20, 20, 20, 20, 10, 20, 20, 20, 20, 20, 20, 20, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10 | 680 |
I am continuing my weekly power up in 2026. I started this year with a clear goal of staking 10 Steem to SP every week at least. I want to grow my Steem Power slowly and steadily. Every week I am powering up 10 STEEM. I am following the same routine without any break. Consistency is my main focus this year. In this year 2026, From Week 01 to Week 18, I have powered up every week and the amount is fixed amount of 10 Steem. Each week I added 10 STEEM to my account and I am gaining power week by week. This makes my total power up in 2026 so far 180 STEEM. My total steem power so far is about 30K including two or three emergency power down in the earlier days. I am happy to see this progress. It may look small, but it is very steady. I believe small steps can bring big results in the future.
Today is Week 18 and I completed another power up successfully. I always feel motivated when I continue this journey. This habit is helping me stay active on the platform. It is also helping me increase my influence slowly. You can also follow my steps and start to earn some Power in your wallet. I will try to continue this weekly power up in the coming weeks. My goal is to complete all 52 weeks of 2026. I believe discipline is the key to success here. I will keep sharing my updates every week. Thanks.
POWER UP 2026
| Week | Date | Amount |
|---|---|---|
| 01 | 01-01-2026 | 10 |
| 02 | 08-01-2026 | 10 |
| 03 | 15-01-2026 | 10 |
| 04 | 22-01-2026 | 10 |
| 05 | 29-01-2026 | 10 |
| 06 | 05-02-2026 | 10 |
| 07 | 12-02-2026 | 10 |
| 08 | 19-02-2026 | 10 |
| 09 | 26-02-2026 | 10 |
| 10 | 05-03-2026 | 10 |
| 11 | 12-03-2026 | 10 |
| 12 | 19-03-2026 | 10 |
| 13 | 26-03-2026 | 10 |
| 14 | 02-04-2026 | 10 |
| 15 | 09-04-2026 | 10 |
| 16 | 16-04-2026 | 10 |
| 17 | 23-04-2026 | 10 |
| 18 | 30-04-2026 | 10 |
SCREENSHOTS OF POWER UP TODAY
SCREENSHOTS OF POWER UP TODAYBEFORE POWER UP
BEFORE POWER UPDURING POWER UP
DURING POWER UPAFTER POWER UP
AFTER POWER UP

LINK OF TFC DISCORD SERVER


LINK OF TFC DISCORD SERVER



