TRON (TRX) Monthly Price Analysis : (February, 2025)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
TRX coin experienced fluctuations in February 2025 throughout the month. It has both upward and downward movements in February, 2025. At the beginning of the month, TRX opened at $0.2444 and saw a decline, closing at $0.2251 on February 2. The price dropped further to $0.2226 on February 5. This was a notable decrease. By mid-February, TRX recovered, reaching $0.2427 on February 16. The highest price in February was $0.2505, recorded on February 21. In the last days of the month, TRX remained volatile but closed at $0.2332 on February 28, showing an overall recovery compared to its mid-month performance.
Trading volume remained strong throughout February, with the highest volume recorded on February 3 at $1.92 billion. Market capitalization fluctuated accordingly, peaking at $21.21 billion on February 10. Compared to January, the price movement in February showed similar volatility, but the recovery towards the end was a positive sign. If the trend continues, TRX may show further gains in the coming month of March, 2025. Let’s see the market in future.
TRX Price Data for February 2025
| Date | Open* | High | Low | Close** | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Feb 28, 2025 | $0.2282 | $0.2332 | $0.2172 | $0.2332 | $1,021,764,254 | $20,070,462,334 |
| Feb 27, 2025 | $0.2268 | $0.2296 | $0.2255 | $0.2282 | $518,767,779 | $19,642,393,039 |
| Feb 26, 2025 | $0.2309 | $0.2314 | $0.2228 | $0.2268 | $891,096,331 | $19,521,070,119 |
| Feb 25, 2025 | $0.24 | $0.2436 | $0.2252 | $0.2309 | $1,515,641,403 | $19,874,041,569 |
| Feb 24, 2025 | $0.246 | $0.2489 | $0.2399 | $0.24 | $825,905,323 | $20,663,652,842 |
| Feb 23, 2025 | $0.2384 | $0.246 | $0.2381 | $0.246 | $436,385,786 | $21,174,104,714 |
| Feb 22, 2025 | $0.2376 | $0.2396 | $0.2347 | $0.2384 | $418,958,920 | $20,519,090,749 |
| Feb 21, 2025 | $0.2464 | $0.2505 | $0.2356 | $0.2376 | $654,961,183 | $20,453,498,949 |
| Feb 20, 2025 | $0.2422 | $0.2478 | $0.2378 | $0.2464 | $473,835,177 | $21,212,959,109 |
| Feb 19, 2025 | $0.239 | $0.2437 | $0.239 | $0.2422 | $459,982,736 | $20,854,791,724 |
| Feb 18, 2025 | $0.2387 | $0.2411 | $0.2328 | $0.239 | $611,116,651 | $20,572,620,446 |
| Feb 17, 2025 | $0.2427 | $0.2475 | $0.2385 | $0.2387 | $678,288,240 | $20,551,882,907 |
| Feb 16, 2025 | $0.2374 | $0.2439 | $0.2357 | $0.2427 | $424,129,963 | $20,892,499,772 |
| Feb 15, 2025 | $0.2315 | $0.238 | $0.2306 | $0.2374 | $383,260,863 | $20,441,818,215 |
| Feb 14, 2025 | $0.234 | $0.2366 | $0.2304 | $0.2315 | $532,393,077 | $19,929,805,397 |
| Feb 13, 2025 | $0.2433 | $0.2441 | $0.234 | $0.234 | $555,198,219 | $20,149,015,228 |
| Feb 12, 2025 | $0.2411 | $0.2454 | $0.2361 | $0.2433 | $678,163,355 | $20,950,410,699 |
| Feb 11, 2025 | $0.2461 | $0.249 | $0.2405 | $0.2411 | $557,162,951 | $20,757,104,692 |
| Feb 10, 2025 | $0.2325 | $0.2468 | $0.2282 | $0.2461 | $706,661,670 | $21,194,545,310 |
| Feb 09, 2025 | $0.2316 | $0.2376 | $0.231 | $0.2325 | $458,204,329 | $20,023,757,380 |
| Feb 08, 2025 | $0.23 | $0.2341 | $0.2288 | $0.2316 | $450,468,575 | $19,946,558,110 |
| Feb 07, 2025 | $0.2316 | $0.2346 | $0.2277 | $0.23 | $673,936,117 | $19,803,835,484 |
| Feb 06, 2025 | $0.2226 | $0.2326 | $0.2217 | $0.2316 | $800,435,519 | $19,943,654,124 |
| Feb 05, 2025 | $0.2245 | $0.2272 | $0.2218 | $0.2226 | $632,802,203 | $19,166,627,120 |
| Feb 04, 2025 | $0.2289 | $0.2296 | $0.2162 | $0.2245 | $1,283,611,168 | $19,333,127,878 |
| Feb 03, 2025 | $0.2251 | $0.2302 | $0.2041 | $0.2289 | $1,920,497,123 | $19,715,606,399 |
| Feb 02, 2025 | $0.2444 | $0.2462 | $0.2228 | $0.2251 | $1,254,717,586 | $19,386,224,057 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
Upvoted! Thank you for supporting witness @jswit.