TRON (TRX) Monthly Price Analysis : (June, 2026)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
As a moderator of the TRON FAN CLUB community on Steemit, I share a monthly summary of TRON coin prices. This is a regular activity in our community. In continuation to that work, I am sharing the TRX price summary for June 2026 in this post. In the previous summary, we noticed that TRX was moving with steady support. The market was not too weak. The price was trying to hold a good range. That same line can be seen again in this month. TRX started June with a close price of $0.3432. The opening price on June 1 was $0.3509. So the month started from a strong point.
During June 2026, TRX moved mostly between $0.31 and $0.35. The highest price of the month was $0.3521 on June 1. The lowest price was $0.3118 on June 12. This shows a small correction in the middle of the month. After that, the price tried to recover again. On June 22, TRX closed at $0.3337. This was one of the better closing prices of the month. The market cap also crossed $31 billion on many days. The highest market cap was $32.53 billion on June 1. This was a strong sign for TRX holders.
At the end of the month, TRX closed at $0.315 on June 30. This was lower than the first day close. So June was a slightly negative month for TRX. Still, the coin stayed in a good range. The trading volume was also strong on many days. The highest volume was $1.02 billion on June 5. It showed active trading interest. Overall, June 2026 was a stable month with some price pressure. TRX still kept a strong market position.
| Date | Open* | High | Low | Close** | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | $0.3209 | $0.3209 | $0.3146 | $0.315 | $633,246,570 | $29,874,431,425 |
| Jun 29, 2026 | $0.3216 | $0.3242 | $0.3206 | $0.3209 | $610,496,709 | $30,435,936,285 |
| Jun 28, 2026 | $0.3208 | $0.324 | $0.3208 | $0.3216 | $526,991,880 | $30,506,300,026 |
| Jun 27, 2026 | $0.3201 | $0.321 | $0.3195 | $0.3208 | $427,738,193 | $30,422,417,721 |
| Jun 26, 2026 | $0.3234 | $0.3237 | $0.3185 | $0.3201 | $696,559,182 | $30,361,423,916 |
| Jun 25, 2026 | $0.327 | $0.3299 | $0.3224 | $0.3234 | $854,796,095 | $30,672,088,659 |
| Jun 24, 2026 | $0.3289 | $0.3312 | $0.3248 | $0.327 | $854,480,412 | $31,009,888,669 |
| Jun 23, 2026 | $0.3337 | $0.3338 | $0.3284 | $0.3289 | $484,296,359 | $31,192,632,940 |
| Jun 22, 2026 | $0.3273 | $0.3337 | $0.3273 | $0.3337 | $551,855,546 | $31,643,628,984 |
| Jun 21, 2026 | $0.3264 | $0.3279 | $0.3256 | $0.3273 | $345,174,092 | $31,037,902,911 |
| Jun 20, 2026 | $0.3236 | $0.3266 | $0.3218 | $0.3264 | $564,022,273 | $30,952,642,755 |
| Jun 19, 2026 | $0.3204 | $0.3236 | $0.3195 | $0.3236 | $536,208,203 | $30,690,439,956 |
| Jun 18, 2026 | $0.3215 | $0.3222 | $0.318 | $0.3204 | $476,893,294 | $30,385,214,373 |
| Jun 17, 2026 | $0.3166 | $0.3219 | $0.3164 | $0.3215 | $531,699,765 | $30,486,198,712 |
| Jun 16, 2026 | $0.3185 | $0.3188 | $0.316 | $0.3166 | $451,994,746 | $30,024,735,254 |
| Jun 15, 2026 | $0.3201 | $0.3217 | $0.3183 | $0.3185 | $549,707,000 | $30,201,199,497 |
| Jun 14, 2026 | $0.3171 | $0.3202 | $0.3154 | $0.3201 | $393,873,103 | $30,359,584,285 |
| Jun 13, 2026 | $0.3153 | $0.3183 | $0.3148 | $0.3171 | $359,055,675 | $30,067,877,233 |
| Jun 12, 2026 | $0.3165 | $0.3165 | $0.3118 | $0.3153 | $525,796,609 | $29,894,632,065 |
| Jun 11, 2026 | $0.3208 | $0.3224 | $0.3128 | $0.3165 | $694,248,755 | $30,012,114,711 |
| Jun 10, 2026 | $0.3226 | $0.323 | $0.3207 | $0.3208 | $449,018,060 | $30,415,423,816 |
| Jun 09, 2026 | $0.3265 | $0.3267 | $0.3207 | $0.3226 | $517,488,140 | $30,591,963,033 |
| Jun 08, 2026 | $0.3266 | $0.3278 | $0.3255 | $0.3265 | $489,756,940 | $30,964,675,566 |
| Jun 07, 2026 | $0.324 | $0.3294 | $0.3228 | $0.3266 | $519,121,084 | $30,965,104,394 |
| Jun 06, 2026 | $0.3201 | $0.324 | $0.3184 | $0.324 | $578,772,831 | $30,721,553,942 |
| Jun 05, 2026 | $0.332 | $0.3322 | $0.3193 | $0.3201 | $1,027,917,186 | $30,349,870,944 |
| Jun 04, 2026 | $0.3329 | $0.3332 | $0.3263 | $0.332 | $880,540,401 | $31,481,157,472 |
| Jun 03, 2026 | $0.3323 | $0.3353 | $0.3294 | $0.3329 | $635,186,762 | $31,568,248,761 |
| Jun 02, 2026 | $0.3432 | $0.3432 | $0.332 | $0.3323 | $728,879,810 | $31,508,621,025 |
| Jun 01, 2026 | $0.3509 | $0.3521 | $0.3431 | $0.3432 | $810,079,623 | $32,539,571,547 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER