You are viewing a single comment's thread from:
RE: NANO Complex Correction More Than 2/3 Complete
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9067.970$ | -5.21% | -20.41% |
| EOS | EOS | 5.786$ | -4.85% | -27.36% |
| NANO | Nano | 10.433$ | -9.24% | -27.46% |
| QAU | Quantum | 0.159$ | -6.96% | -20.4% |
| WAVES | Waves | 5.523$ | -5.57% | -16.36% |
Thats really... ?