You are viewing a single comment's thread from:
RE: SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.
Thank you for your participation in https://steemit.com/challengepitch/@muzack1/steemit-challenge-season-31-application-the-green-journey.
Here is the evaluation of @josepha “SLC31-W1 | THE GREEN JOURNEY | The Art of Observation.”, following the official Week 1 rubric.
| Description | Information | Score |
|---|---|---|
| Reporting Preparation | Fresh Stories, inspections, research, observation | 3.5/5 |
| Location + Steematlas Pin | Google Maps and Atlas locations need to be set up correctly | 1/1 |
| Photo (required) | There must be 6-8 images that are clearly showing the place | 0.7/1 |
| Video (required) | Clear (YouTube) video and a speem.watch link of the place must be recorded | 0.9/1 |
| Selfie (required) | User must share a selfie or an identification card | 1/1 |
| Happy ending | Observation Ending | 1/1 |
| Final Score | After considering everything | 8.1 / 10 |
Your presentation in this challenge is interesting. However, the sequence of photos and videos you shared doesn’t stand out as unique, so in this case, your message comes across as less engaging. Your photos still do not meet the requirements, and you need to focus on sharing something different in this challenge—elements that should be explained as clearly as possible, along with photos that are genuinely unique to attract others to view and read the posts you share.