Dubai Real Estate Rental Transactions: MTD April 2026
Dubai Real Estate Rental Transactions Report
Month-to-Date April 2026
Dubai’s rental registry recorded 75,313 transactions month-to-date in April 2026 with a declared total value of AED 63,568,911,847.
Renewals led by volume, while new contracts accounted for the larger share of registered value. Residential assets represented the largest usage segment, and the Unit category remained the main transaction vehicle by both count and value.

Binghatti Circle – Modern JVC Apartments, Dubai
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 32,292 | 49,702,558,203 | 13,533,708,382 |
| Renewed | 43,021 | 13,775,353,644 | 3,751,643,276 |
| Grand Total | 75,313 | 63,568,911,847 | 17,309,431,658 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 35,316 | 33,384,251,950 | 9,089,331,301 |
| Non Free Hold | 39,997 | 30,184,659,896 | 8,220,100,357 |
| Grand Total | 75,313 | 63,568,911,847 | 17,309,431,658 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 22,315 | 21,404,077,457 | 5,828,198,667 |
| Educational facility | 14 | 662,634,759 | 180,431,469 |
| Health Facility | 8 | 28,234,218 | 7,688,008 |
| Industrial | 182 | 65,875,458 | 17,937,492 |
| Industrial / Commercial | 1 | 152,400 | 41,497 |
| Residential | 52,503 | 41,326,902,772 | 11,253,067,235 |
| Storage | 19 | 3,156,663 | 859,540 |
| Other | 271 | 77,878,121 | 21,207,750 |
| Grand Total | 75,313 | 63,568,911,847 | 17,309,431,658 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 5 | 10,129,904 | 2,758,312 |
| Clinic | 1 | 500,000 | 136,147 |
| Commercial Complex | 1 | 9,260,000 | 2,521,442 |
| Factory | 4 | 1,328,213 | 361,664 |
| Hospital | 1 | 12,600,000 | 3,430,904 |
| Hotel | 5 | 199,300,000 | 54,268,194 |
| Labor Camps | 1 | 2,200,000 | 599,047 |
| School | 3 | 615,500,000 | 167,596,967 |
| Warehouse | 7 | 17,892,291 | 4,871,963 |
| Subtotal A) Building | 28 | 868,710,408 | 236,545,446 |
| B) Land | |||
| Other | 229 | 56,375,970 | 15,350,839 |
| Subtotal B) Land | 229 | 56,375,970 | 15,350,839 |
| C) Unit | |||
| Arabian House | 1 | 160,000 | 43,567 |
| ATM | 1 | 60,000 | 16,338 |
| Building | 6 | 340,784 | 92,796 |
| Clinic | 23 | 15,599,868 | 4,247,750 |
| College | 5 | 30,603,066 | 8,332,032 |
| Complex Warehouse | 17 | 3,220,664 | 877,003 |
| Endowments attached to mosques | 5 | 1,039,020 | 282,922 |
| Factory | 3 | 551,520 | 150,179 |
| Flat | 40,778 | 19,449,602,134 | 5,296,009,471 |
| Garage | 4 | 2,492,916 | 678,809 |
| GYM | 6 | 3,983,032 | 1,084,557 |
| Health club | 3 | 500,000 | 136,147 |
| Hospital | 1 | 8,510,617 | 2,317,392 |
| Hotel | 1,076 | 15,427,468,207 | 4,200,807,137 |
| Hotel apartments | 90 | 3,600,000 | 980,258 |
| Kiosk | 50 | 4,142,817 | 1,128,065 |
| kitchen | 1 | 213,138 | 58,043 |
| Labor Camps | 7,306 | 20,803,452,895 | 5,664,655,002 |
| Ladies Saloon | 5 | 596,025 | 162,278 |
| Medical center | 1 | 48,000 | 13,070 |
| Mezzanine | 15 | 991,650 | 270,029 |
| Nursery | 3 | 2,166,708 | 589,984 |
| Office | 10,648 | 2,499,285,826 | 680,540,534 |
| Open Land | 1 | 34,650 | 9,434 |
| Open space | 12 | 3,239,840 | 882,195 |
| Parking | 31 | 23,166,966 | 6,308,272 |
| Pertol station | 1 | 5,255,691 | 1,431,104 |
| Pharmacy | 2 | 443,659 | 120,808 |
| Restaurant | 39 | 30,768,037 | 8,377,989 |
| Restaurant Complex | 5 | 8,432,661 | 2,296,173 |
| School | 3 | 6,514,693 | 1,773,919 |
| Shop | 5,951 | 2,057,045,010 | 560,121,012 |
| Showroom | 228 | 137,318,594 | 37,391,028 |
| Spa | 3 | 2,394,000 | 651,871 |
| Staff Accommodation | 123 | 71,440,480 | 19,451,743 |
| Storage | 10 | 2,574,096 | 700,876 |
| Store | 33 | 3,212,593 | 874,785 |
| Studio | 457 | 16,565,703 | 4,510,765 |
| Supermarket | 4 | 2,195,532 | 597,801 |
| Supermarket, a multi-section | 7 | 3,038,552 | 827,396 |
| Villa | 6 | 802,000 | 218,379 |
| Warehouse | 839 | 277,999,327 | 75,697,553 |
| Warehouse complex | 30 | 10,300,545 | 2,804,812 |
| Workshop | 53 | 8,949,351 | 2,436,892 |
| Other | 18 | 1,436,100 | 391,098 |
| Subtotal C) Unit | 67,904 | 60,931,756,965 | 16,591,351,833 |
| D) Villa | |||
| Arabian House | 3 | 520,000 | 141,593 |
| Clinic | 11 | 22,180,638 | 6,039,655 |
| College | 2 | 10,000,000 | 2,722,940 |
| Complex Villas | 308 | 57,406,290 | 15,631,388 |
| Land Parking | 1 | 330,000 | 89,857 |
| Medical center | 5 | 5,528,350 | 1,505,384 |
| Office | 6 | 7,085,000 | 1,928,700 |
| Restaurant | 1 | 350,000 | 95,303 |
| Shop | 29 | 10,545,467 | 2,871,479 |
| Showroom | 3 | 8,316,000 | 2,264,359 |
| Villa | 3,670 | 1,059,312,236 | 288,444,363 |
| Other | 2 | 267,000 | 72,706 |
| Subtotal D) Villa | 4,041 | 1,181,840,981 | 321,808,728 |
| E) Virtual Unit | |||
| Clinic | 1 | 2,261,761 | 615,853 |
| Flat | 2 | 40,000 | 10,892 |
| kitchen | 2 | 2,778,392 | 756,558 |
| Office | 3,041 | 318,962,521 | 86,851,578 |
| Shop | 54 | 204,558,145 | 55,700,023 |
| Warehouse | 10 | 913,856 | 248,860 |
| Workshop | 1 | 712,848 | 194,095 |
| Subtotal E) Virtual Unit | 3,111 | 530,227,523 | 144,377,859 |
| Grand Total | 75,313 | 63,568,911,847 | 17,309,434,705 |
Top 10 Localities by Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Murqabat | 1,599 | 11,072,559,596 | 3,015,002,141 |
| Jabal Ali Industrial First | 2,344 | 8,416,832,351 | 2,291,852,946 |
| Dubai Investment Park Second | 1,795 | 7,764,883,130 | 2,114,331,037 |
| Madinat Dubai Almelaheyah | 457 | 6,442,119,683 | 1,754,150,537 |
| Al Hebiah Fifth | 1,163 | 4,559,870,783 | 1,241,625,455 |
| Warsan Fourth | 979 | 3,518,767,789 | 958,139,356 |
| Wadi Al Safa 5 | 1,160 | 2,825,678,663 | 769,415,358 |
| Al Goze Industrial First | 473 | 2,145,549,376 | 584,219,836 |
| Muhaisanah Second | 940 | 1,231,816,247 | 335,416,193 |
| Palm Jumeirah | 506 | 1,181,552,841 | 321,729,749 |
Other active localities: 176
Combined value: AED 13,909,281,388
Examples from next highest group: Dubai Investment Park First, Al Hebiah Fourth, Business Bay.
Closing Notes
Renewals exceeded new contracts by count, but new agreements carried most of the registered value. Residential usage remained the largest segment, while commercial leasing also recorded substantial activity.
By locality, value concentration remained pronounced, with the top ten districts accounting for a significant share of all registered rental consideration during the period.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.