Dubai Real Estate Rental Transactions: 18 - 20 April 2026
Dubai Real Estate Rental Transactions Report
Registered 18 - 20 April 2026
A total of 5,386 rental transactions with a declared value of AED 707,413,174 were registered in Dubai during the period 18 - 20 April 2026.

Velos Residence at Dubai Motor City
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,170 | 371,827,473 | 101,246,419 |
| Renewed | 3,216 | 335,585,701 | 91,377,999 |
| Grand Total | 5,386 | 707,413,174 | 192,624,418 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2,510 | 363,212,466 | 98,900,603 |
| Non Free Hold | 2,876 | 344,200,708 | 93,723,814 |
| Grand Total | 5,386 | 707,413,174 | 192,624,418 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 1,518 | 274,138,077 | 74,646,175 |
| Industrial | 14 | 7,498,845 | 2,041,891 |
| Residential | 3,836 | 408,591,156 | 111,256,952 |
| Storage | 1 | 40,000 | 10,892 |
| Other | 17 | 17,145,096 | 4,668,508 |
| Grand Total | 5,386 | 707,413,174 | 192,624,418 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Hotel | 1 | 15,000,000 | 4,084,411 |
| Warehouse | 2 | 3,043,966 | 828,854 |
| A) Building Total | 3 | 18,043,966 | 4,913,265 |
| B) Land | |||
| Other | 11 | 1,963,346 | 534,608 |
| B) Land Total | 11 | 1,963,346 | 534,608 |
| C) Unit | |||
| ATM | 1 | 60,000 | 16,338 |
| Clinic | 1 | 450,000 | 122,532 |
| Flat | 3,249 | 240,737,468 | 65,551,387 |
| Garage | 2 | 150,000 | 40,844 |
| Hotel | 62 | 30,234,000 | 8,232,539 |
| Kiosk | 2 | 18,046 | 4,914 |
| kitchen | 1 | 213,138 | 58,036 |
| Labor Camps | 245 | 68,916,690 | 18,765,607 |
| Office | 807 | 116,883,918 | 31,826,799 |
| Open space | 1 | 360,000 | 98,026 |
| Parking | 5 | 1,020,000 | 277,740 |
| Restaurant | 4 | 1,637,850 | 445,977 |
| Shop | 392 | 76,028,016 | 20,701,978 |
| Showroom | 9 | 2,524,298 | 687,351 |
| Store | 2 | 48,640 | 13,244 |
| Studio | 33 | 1,154,728 | 314,426 |
| Villa | 1 | 170,000 | 46,290 |
| Warehouse | 58 | 28,683,536 | 7,810,357 |
| Warehouse complex | 1 | 230,000 | 62,628 |
| Workshop | 1 | 105,000 | 28,591 |
| Other | 5 | 305,000 | 83,049 |
| C) Unit Total | 4,882 | 569,930,328 | 155,188,653 |
| D) Villa | |||
| Clinic | 1 | 450,000 | 122,532 |
| Complex Villas | 24 | 5,730,959 | 1,560,506 |
| Villa | 293 | 102,438,961 | 27,893,522 |
| D) Villa Total | 318 | 108,619,920 | 29,576,560 |
| E) Virtual Unit | |||
| Office | 166 | 5,681,690 | 1,547,091 |
| Shop | 5 | 3,153,924 | 858,795 |
| Warehouse | 1 | 20,000 | 5,446 |
| E) Virtual Unit Total | 172 | 8,855,614 | 2,411,332 |
| Grand Total | 5,386 | 707,413,174 | 192,624,418 |
Top 10 Localities by Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Marsa Dubai | 92 | 51,890,676 | 14,129,524 |
| Jabal Ali Industrial First | 102 | 50,903,626 | 13,860,756 |
| Al Thanayah Fourth | 14 | 33,321,540 | 9,073,258 |
| Al Dhagaya | 68 | 29,063,400 | 7,913,792 |
| Al Barsha First | 90 | 27,780,712 | 7,564,523 |
| Burj Khalifa | 105 | 25,344,194 | 6,901,074 |
| Dubai Investment Park Second | 114 | 21,822,306 | 5,942,085 |
| Business Bay | 216 | 19,737,632 | 5,374,440 |
| Jabal Ali First | 167 | 16,493,881 | 4,491,186 |
| Trade Center First | 36 | 16,208,185 | 4,413,393 |
The remaining active localities recorded AED 414,846,952 in combined rental value. Higher-value areas outside the top ten included Al Warsan First, Al Goze Third, and Al Barsha South Fourth.
Closing Notes
Renewed contracts exceeded new registrations in volume, while new contracts led total value. Residential transactions accounted for the largest share of activity by count, with commercial assets representing a substantial portion of registered value.
The Unit category remained the largest segment of the registry, led by Flat, Office, Shop, and Labor Camps transactions.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.