Dubai Real Estate Rental Transactions: April 2026
Dubai Real Estate Rental Transactions Report
For the month of April 2026
A total of 90,226 rental transactions were registered in April 2026, with a combined value of AED 77,352,000,168, the total value converts to USD 21,061,415,516.
Renewed contracts accounted for the majority of transaction volume, while new contracts represented the larger share of value. Residential usage dominated activity levels, with commercial transactions contributing a significant portion of overall value.

Designed for Work + Lifestyle - HQ by Rove, Business Bay, Dubai
Source: Building Arabia.
Transactions by Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 38656 | 60,814,060,122 | 16,558,091,939 |
| Renewed | 51570 | 16,537,940,046 | 4,503,323,577 |
| Grand Total | 90226 | 77,352,000,168 | 21,061,415,516 |
Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 42887 | 37,891,787,836 | 10,316,963,392 |
| Non Free Hold | 47339 | 39,460,212,332 | 10,744,452,124 |
| Grand Total | 90226 | 77,352,000,168 | 21,061,415,516 |
Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 25911 | 24,082,823,130 | 6,557,515,229 |
| Educational facility | 15 | 673,223,859 | 183,305,305 |
| Health Facility | 10 | 28,369,938 | 7,724,648 |
| Industrial | 219 | 72,552,071 | 19,754,772 |
| Industrial / Commercial | 1 | 152,400 | 41,492 |
| Residential | 63716 | 52,387,244,124 | 14,264,131,868 |
| Storage | 21 | 3,393,775 | 924,049 |
| Other | 333 | 104,240,872 | 28,382,881 |
| Grand Total | 90226 | 77,352,000,168 | 21,061,415,516 |
Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 7 | 14,512,364 | 3,951,113 |
| Clinic | 1 | 500,000 | 136,136 |
| Commercial Complex | 1 | 9,260,000 | 2,521,192 |
| Factory | 6 | 1,795,341 | 488,782 |
| Hospital | 1 | 12,600,000 | 3,430,234 |
| Hotel | 5 | 199,300,000 | 54,265,205 |
| Labor Camps | 2 | 2,800,000 | 762,362 |
| School | 4 | 626,089,100 | 170,467,019 |
| Warehouse | 7 | 17,892,291 | 4,871,678 |
| Subtotal A) Building | 34 | 884,749,096 | 240,893,721 |
| B) Land | |||
| Other | 279 | 71,241,338 | 19,397,267 |
| Subtotal B) Land | 279 | 71,241,338 | 19,397,267 |
| C) Unit | |||
| Arabian House | 2 | 290,000 | 78,959 |
| ATM | 1 | 60,000 | 16,336 |
| Building | 7 | 400,784 | 109,124 |
| Clinic | 32 | 22,540,588 | 6,137,075 |
| College | 5 | 30,603,066 | 8,332,376 |
| Complex Warehouse | 24 | 5,298,320 | 1,442,500 |
| Desk | 1 | 40,000 | 10,891 |
| Endowments attached to mosques | 6 | 1,109,020 | 301,923 |
| Factory | 3 | 551,520 | 150,161 |
| Flat | 49589 | 23,029,896,991 | 6,270,708,068 |
| Garage | 4 | 2,492,916 | 678,763 |
| GYM | 6 | 3,983,032 | 1,084,470 |
| Health club | 4 | 670,000 | 182,422 |
| Hospital | 1 | 8,510,617 | 2,317,171 |
| Hotel | 1292 | 16,711,820,685 | 4,549,980,547 |
| Hotel apartments | 91 | 3,670,000 | 999,286 |
| Kiosk | 59 | 4,995,438 | 1,360,103 |
| kitchen | 2 | 359,388 | 97,850 |
| Labor Camps | 8609 | 22,280,645,255 | 6,066,256,302 |
| Ladies Saloon | 5 | 596,025 | 162,277 |
| Medical center | 2 | 474,685 | 129,246 |
| Mezzanine | 18 | 1,194,650 | 325,291 |
| Nursery | 4 | 10,993,708 | 2,993,246 |
| Office | 12012 | 2,855,011,526 | 777,278,274 |
| Open Land | 1 | 34,650 | 9,434 |
| Open space | 13 | 3,294,780 | 897,071 |
| Parking | 39 | 25,691,452 | 6,994,968 |
| Penthouse | 2 | 318,780 | 86,793 |
| Pertol station | 1 | 5,255,691 | 1,430,996 |
| Pharmacy | 2 | 443,659 | 120,792 |
| Restaurant | 59 | 36,609,289 | 9,967,916 |
| Restaurants Complex | 5 | 8,432,661 | 2,296,096 |
| School | 3 | 6,514,693 | 1,773,856 |
| Shop | 7073 | 2,890,455,981 | 787,046,989 |
| Showroom | 271 | 151,234,058 | 41,180,249 |
| Spa | 3 | 2,394,000 | 651,800 |
| Staff Accommodation | 123 | 71,440,480 | 19,450,550 |
| Storage | 11 | 2,760,764 | 751,704 |
| Store | 35 | 3,575,593 | 973,462 |
| Studio | 746 | 5,860,810,905 | 1,595,648,753 |
| Supermarket | 7 | 4,317,760 | 1,175,522 |
| Supermarket, a multi-section | 8 | 3,719,654 | 1,012,713 |
| Villa | 6 | 802,000 | 218,367 |
| Warehouse | 1010 | 317,862,024 | 86,549,435 |
| Warehouse complex | 34 | 10,935,038 | 2,977,180 |
| Workshop | 61 | 10,839,033 | 2,951,166 |
| Othet | 20 | 11,174,100 | 3,042,215 |
| Subtotal C) Unit | 81312 | 74,405,125,258 | 20,259,203,008 |
| D) Villa | |||
| Arabian House | 3 | 520,000 | 141,581 |
| Clinic | 14 | 23,207,888 | 6,318,996 |
| College | 2 | 10,000,000 | 2,722,689 |
| Complex Villas | 372 | 69,947,267 | 19,045,291 |
| Land Parking | 1 | 330,000 | 89,849 |
| Medical center | 5 | 5,528,350 | 1,505,099 |
| Office | 7 | 7,225,000 | 1,967,221 |
| Restaurant | 1 | 350,000 | 95,294 |
| Shop | 31 | 11,625,467 | 3,165,038 |
| Showroom | 3 | 8,316,000 | 2,264,419 |
| Villa | 4485 | 1,252,780,955 | 341,086,151 |
| Other | 2 | 267,000 | 72,695 |
| Subtotal D) Villa | 4926 | 1,390,097,927 | 378,474,322 |
| E) Virtual Unit | |||
| Clinic | 1 | 2,261,761 | 615,804 |
| Flat | 2 | 40,000 | 10,891 |
| kitchen | 2 | 2,778,392 | 756,406 |
| Office | 3595 | 356,764,640 | 97,141,875 |
| Shop | 63 | 237,295,052 | 64,609,902 |
| Warehouse | 11 | 933,856 | 254,229 |
| Workshop | 1 | 712,848 | 194,096 |
| Subtotal E) Virtual Unit | 3675 | 600,786,549 | 163,583,203 |
| Grand Total | 90226 | 77,352,000,168 | 21,061,415,516 |
Top 10 Localities by Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Murqabat | 2038 | 17,851,432,170 | 4,860,733,549 |
| Jabal Ali Industrial First | 2933 | 9,329,072,382 | 2,539,969,369 |
| Dubai Investment Park Second | 2096 | 7,815,165,771 | 2,127,929,079 |
| Madinat Dubai Almelaheyah | 514 | 6,448,211,302 | 1,755,509,511 |
| Al Hebiah Fifth | 1288 | 4,569,053,138 | 1,244,124,291 |
| Warsan Fourth | 1202 | 4,565,281,192 | 1,243,098,384 |
| Wadi Al Safa 5 | 1319 | 2,840,364,816 | 773,325,266 |
| Al Goze Industrial First | 497 | 2,150,938,711 | 585,683,738 |
| Al Thanyah Fifth | 1341 | 1,832,679,771 | 498,977,578 |
| Dubai Investment Park First | 2640 | 1,701,936,861 | 463,418,719 |
A total of 169 other active localities recorded transactions with a combined value of AED 18,247,865,855. Examples from the next highest areas include Muhaisanah Second, Palm Jumeirah, and Business Bay.
Conclusion
The registry shows a clear concentration of value within new contracts despite renewals dominating transaction count. Residential usage remained the primary driver of activity, while commercial segments contributed materially to total value.
Within property types, Unit transactions accounted for the overwhelming majority of both volume and value, with Flat, Labor Camps, and Hotel categories representing the largest shares of recorded activity.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.