Dubai Real Estate Rental Transactions: YTD 2026
Dubai Real Estate Rental Transactions Report
Rental Transactions Registered Year-to-Date to 19 April 2026
Dubai recorded 337,695 rental transactions year-to-date to 19 April 2026 with a declared total value of AED 321,508,330,679.

Lyvia at Dubai Creek Harbour by Emaar Properties
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 139,488 | 224,021,402,304 | 60,999,700,423 |
| Renewed | 198,207 | 97,486,928,375 | 26,545,113,240 |
| Grand Total | 337,695 | 321,508,330,679 | 87,544,813,663 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 168,517 | 142,143,366,320 | 38,704,796,139 |
| Non Free Hold | 169,178 | 179,364,964,359 | 48,840,017,524 |
| Grand Total | 337,695 | 321,508,330,679 | 87,544,813,663 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Agriculture | 1 | 23,134 | 6,299 |
| Commercial | 86,334 | 120,787,453,640 | 32,889,708,275 |
| Educational facility | 39 | 882,720,157 | 240,359,471 |
| Health Facility | 40 | 88,967,411 | 24,225,299 |
| Industrial | 711 | 570,904,269 | 155,385,845 |
| Industrial / Commercial | 6 | 2,010,515 | 547,451 |
| Residential | 249,171 | 198,801,847,910 | 54,132,565,802 |
| Storage | 77 | 12,625,951 | 3,437,972 |
| Tourist origin | 5 | 13,047,985 | 3,552,889 |
| Other | 1,311 | 348,729,707 | 94,957,034 |
| Grand Total | 337,695 | 321,508,330,679 | 87,544,813,663 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Building | 30 | 131,550,618 | 35,820,454 |
| Clinic | 3 | 600,000 | 163,376 |
| Commercial Complex | 2 | 12,410,000 | 3,379,170 |
| Factory | 12 | 3,316,619 | 903,096 |
| Hospital | 2 | 17,600,000 | 4,792,376 |
| Hotel | 10 | 273,004,667 | 74,337,554 |
| hotel building | 1 | 5,000,000 | 1,361,470 |
| Labor Camps | 8 | 16,978,876 | 4,623,247 |
| Nursery | 1 | 1,500,000 | 408,441 |
| Open Land | 1 | 175,000 | 47,651 |
| Parking | 2 | 523,333 | 142,499 |
| School | 10 | 686,584,299 | 186,952,838 |
| Shop | 2 | 676,750 | 184,275 |
| Warehouse | 9 | 17,399,325 | 4,737,733 |
| Subtotal A) Building | 93 | 1,167,319,487 | 317,854,180 |
| B) Land | |||
| Other | 1,093 | 250,268,991 | 68,146,764 |
| Subtotal B) Land | 1,093 | 250,268,991 | 68,146,764 |
| C) Unit | |||
| Arabian House | 6 | 589,400 | 160,490 |
| Building | 34 | 1,899,637 | 517,260 |
| Car Wash | 3 | 1,500,000 | 408,441 |
| church | 2 | 504,000 | 137,236 |
| Cinema | 1 | 567,000 | 154,391 |
| Clinic | 120 | 289,115,781 | 78,724,515 |
| College | 4 | 7,637,500 | 2,079,646 |
| Commercial Complex | 3 | 5,263,016 | 1,433,088 |
| Complex Villas | 1 | 78,000 | 21,239 |
| Complex Warehouse | 83 | 19,433,515 | 5,291,631 |
| Desk | 1 | 40,000 | 10,892 |
| Endowments attached to mosques | 11 | 1,424,020 | 387,752 |
| Factory | 16 | 13,200,278 | 3,594,357 |
| Flat | 195,625 | 93,867,099,637 | 25,559,455,319 |
| Garage | 16 | 24,542,916 | 6,682,891 |
| GYM | 28 | 16,287,466 | 4,434,981 |
| Health club | 26 | 5,517,130 | 1,502,282 |
| Horse stable | 2 | 740,952 | 201,757 |
| Hospital | 16 | 130,998,118 | 35,670,148 |
| Hotel | 5,147 | 78,312,349,652 | 21,323,988,999 |
| Hotel apartments | 312 | 3,378,488,000 | 919,942,138 |
| hotel building | 3 | 4,750,000 | 1,293,397 |
| Kiosk | 171 | 14,407,055 | 3,922,956 |
| kitchen | 5 | 1,056,274 | 287,617 |
| Lab | 2 | 123,500 | 33,628 |
| Labor Camps | 33,128 | 98,872,280,444 | 26,922,336,404 |
| Ladies Saloon | 41 | 6,333,434 | 1,724,557 |
| Medical center | 5 | 10,406,353 | 2,833,588 |
| Mezzanine | 84 | 19,520,892 | 5,315,423 |
| Nursery | 10 | 13,450,688 | 3,662,543 |
| Office | 32,994 | 14,258,425,076 | 3,882,484,704 |
| Open Land | 4 | 1,994,650 | 543,131 |
| Open space | 99 | 18,383,278 | 5,005,658 |
| OPEN STORAGE SHED | 1 | 355,940 | 96,920 |
| Parking | 146 | 76,416,356 | 20,807,721 |
| Penthouse | 4 | 2,264,000 | 616,474 |
| Pharmacy | 7 | 1,345,783 | 366,449 |
| Portacabin | 2 | 144,650 | 39,387 |
| Restaurant | 213 | 148,791,424 | 40,515,024 |
| Restaurants Complex | 20 | 26,978,797 | 7,346,167 |
| School | 11 | 170,109,878 | 46,320,048 |
| Service Center | 3 | 546,000 | 148,671 |
| Shop | 26,918 | 15,235,729,251 | 4,148,598,843 |
| Showroom | 1,034 | 1,032,631,782 | 281,179,519 |
| Sign Board | 2 | 3,090,000 | 841,389 |
| Spa | 5 | 1,841,030 | 501,302 |
| Staff Accommodation | 375 | 768,565,730 | 209,275,895 |
| Storage | 28 | 4,290,474 | 1,168,271 |
| Store | 147 | 21,927,568 | 5,970,747 |
| Studio | 2,419 | 359,445,232 | 97,874,808 |
| Supermarket | 9 | 4,690,656 | 1,277,238 |
| Supermarket, a multi-section | 15 | 24,139,697 | 6,573,097 |
| Villa | 28 | 9,183,475 | 2,500,606 |
| Warehouse | 3,583 | 1,740,895,979 | 474,036,346 |
| Warehouse complex | 187 | 54,793,391 | 14,919,916 |
| Workshop | 186 | 43,057,793 | 11,724,382 |
| Other | 91 | 40,292,598 | 10,971,436 |
| Subtotal C) Unit | 303,437 | 309,069,935,146 | 84,157,912,906 |
| D) Villa | |||
| Arabian House | 11 | 1,342,000 | 365,419 |
| Clinic | 59 | 36,947,545 | 10,060,598 |
| College | 3 | 10,220,000 | 2,782,846 |
| Complex Villas | 1,338 | 246,407,641 | 67,095,341 |
| Flat | 3 | 1,005,500 | 273,792 |
| Health club | 3 | 747,520 | 203,545 |
| Horse stable | 1 | 750,000 | 204,221 |
| Land Parking | 3 | 565,000 | 153,846 |
| Medical center | 14 | 19,027,400 | 5,181,048 |
| Office | 8 | 7,916,250 | 2,155,548 |
| Restaurant | 11 | 9,984,000 | 2,718,584 |
| Shop | 81 | 16,934,050 | 4,611,043 |
| Showroom | 16 | 29,542,461 | 8,044,237 |
| Studio | 2 | 60,700 | 16,528 |
| Villa | 16,993 | 5,331,074,028 | 1,451,619,885 |
| Villa addendum | 3 | 197,315 | 53,728 |
| Other | 8 | 1,216,550 | 331,260 |
| Subtotal D) Villa | 18,557 | 5,713,937,960 | 1,555,871,466 |
| E) Virtual Unit | |||
| Clinic | 1 | 2,261,761 | 615,864 |
| Desk | 5 | 60,000 | 16,338 |
| Flat | 2 | 40,000 | 10,892 |
| kitchen | 14 | 5,827,939 | 1,586,913 |
| Office | 14,281 | 4,742,310,929 | 1,291,303,180 |
| Shop | 195 | 554,376,762 | 150,953,509 |
| Warehouse | 16 | 1,278,856 | 348,225 |
| Workshop | 1 | 712,848 | 194,104 |
| Subtotal E) Virtual Unit | 14,515 | 5,306,869,095 | 1,444,892,347 |
| Grand Total | 337,695 | 321,508,330,679 | 87,544,813,663 |
By Locality (Top 10 by Transaction Value)
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 13,443 | 64,514,484,359 | 17,567,592,746 |
| Palm Jumeirah | 1,737 | 32,762,038,988 | 8,920,228,452 |
| Al Mamzer | 1,937 | 22,943,200,405 | 6,247,977,646 |
| Al Murqabat | 5,886 | 20,906,023,231 | 5,693,947,779 |
| Marsa Dubai | 5,611 | 13,220,390,210 | 3,600,514,013 |
| Al Goze Third | 5,956 | 12,268,988,686 | 3,341,454,374 |
| Madinat Dubai Almelaheyah | 2,013 | 12,223,601,043 | 3,329,095,587 |
| Dubai Investment Park Second | 6,278 | 9,893,219,679 | 2,693,865,127 |
| Al Jadaf | 3,192 | 8,248,128,461 | 2,245,235,796 |
| Trade Center First | 3,132 | 7,813,759,681 | 2,127,639,123 |
| Top 10 Total | 49,185 | 204,793,834,743 | 55,767,550,643 |
Other active localities: 181
Combined value of other localities: AED 116,714,495,936 (USD 31,777,942,392)
Examples from the next highest areas outside the top 10 include Mankhool, Al Hebiah Fifth, Al Safouh Second, Naif, and Nadd Hessa.
Closing Note
Renewed contracts exceeded new contracts by count, while new contracts carried the larger declared value.
Residential usage represented the largest share of registered rental volume. Unit classifications accounted for the majority of recorded transactions and value.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.