Dubai Real Estate Sales Transactions: 30 April 2026
Dubai Real Estate Sales Transactions
30 April 2026
A total of 935 sales transactions were registered with a combined value of AED 3,227,252,134. The activity includes gifts, mortgage-related transfers, and direct sales across all property segments.

Skyscape Altius by Sobha, Dubai
Source: Building Arabia.
Transactions by Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 38 | 242,703,228 | 66,086,651.60 |
| Mortgage | 173 | 413,837,904 | 112,685,610.35 |
| Sales | 724 | 2,570,711,002 | 700,003,000.00 |
| Grand Total | 935 | 3,227,252,134 | 878,761,643.02 |
Transactions by Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 524 | 1,453,682,958 | 395,829,260.18 |
| Ready | 411 | 1,773,569,177 | 482,932,382.85 |
| Grand Total | 935 | 3,227,252,134 | 878,761,643.02 |
Transactions by Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 846 | 3,077,910,805 | 838,103,132.88 |
| Non Free Hold | 89 | 149,341,330 | 40,658,510.55 |
| Grand Total | 935 | 3,227,252,134 | 878,761,643.02 |
Transactions by Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 17 | 736,297,773 | 200,489,522.94 |
| Residential | 918 | 2,490,954,361 | 678,272,120.08 |
| Grand Total | 935 | 3,227,252,134 | 878,761,643.02 |
Transactions by Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | |||
| Villa | 86 | 503,506,282 | 137,101,765.01 |
| Subtotal: Building | 86 | 503,506,282 | 137,101,765.01 |
| B) Land | |||
| Commercial | 14 | 648,269,992 | 176,520,079.51 |
| General Use | 2 | 27,656,888 | 7,530,806.81 |
| Industrial | 1 | 13,027,000 | 3,547,174.95 |
| Land | 1 | 20,000,000 | 5,445,881.55 |
| Residential | 62 | 248,643,835 | 67,704,243.70 |
| Residential / Residential Villa | 13 | 17,645,000 | 4,804,628.99 |
| Residential Flats | 1 | 15,000,000 | 4,084,411.16 |
| Sports Club | 2 | 75,000,781 | 20,422,268.48 |
| Villa | 3 | 19,000,000 | 5,173,587.47 |
| Other | 16 | 127,570,698 | 34,736,745.54 |
| Subtotal: Land | 115 | 1,211,814,194 | 330,014,756.16 |
| C) Unit | |||
| Flat | 672 | 1,232,461,498 | 335,591,966.78 |
| Hotel Apartment | 12 | 40,282,433 | 10,968,667.94 |
| Hotel Rooms | 12 | 14,083,397 | 3,834,826.96 |
| Office | 26 | 134,590,456 | 36,648,184.07 |
| Shop | 12 | 90,513,876 | 24,646,392.38 |
| Subtotal: Unit | 734 | 1,511,931,659 | 411,690,036.49 |
| Grand Total | 935 | 3,227,252,134 | 878,761,643.02 |
Top 10 Localities by Value
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Palm Jabal Ali | 5 | 497,499,096 | 135,466,057.45 |
| Saih Shuaib 1 | 43 | 372,696,500 | 101,483,049.69 |
| BUSINESS BAY | 33 | 157,747,035 | 42,953,583.39 |
| Marsa Dubai | 7 | 100,361,851 | 27,327,937.64 |
| PALM DEIRA | 24 | 88,380,375 | 24,065,452.69 |
| PEARL JUMEIRA | 3 | 85,700,000 | 23,335,602.45 |
| Al Satwa | 51 | 83,619,204 | 22,768,986.79 |
| JUMEIRAH VILLAGE CIRCLE | 66 | 83,281,696 | 22,677,112.59 |
| AL BARARI | 2 | 79,878,120 | 21,750,338.87 |
| MEDYAN RACE COURSE VILLAS | 2 | 75,000,781 | 20,422,268.48 |
A further 107 localities recorded transactions, with a combined value of AED 1,683,087,476.
Next highest areas include Al Hebiah Fifth, BURJ KHALIFA, and EMIRATE LIVING.
Closing Notes
Sales transactions accounted for the majority of activity by both volume and value, with mortgage and gift transfers forming a smaller share of the registry. Ready properties recorded a higher aggregate value, while off-plan transactions led in volume.
Land and unit categories together represented the largest portion of registered value, with activity distributed across a broad range of residential and mixed-use locations.
Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.